Funding rate arbitrage: gaps between perp DEXs, net of fees
Long the venue with the lowest funding, short the one with the highest. Ranked by net on a $10,000 position held 7 days after four taker fills; break-even is how long the gap must hold to cover fees.
| Token | Long on | rate 8h | Short on | rate 8h | Gap APR | Break-even | Net · $10k · 7d |
|---|---|---|---|---|---|---|---|
| CASHCAT both | Lighter | -0.3616% | Hyperliquid | 0.0100% | 406.9% | 2h | $771.36 |
| LINK both | Lighter | -0.0256% | Aster | 0.0100% | 39.0% | 18h | $66.76 |
| JUP both | Lighter | -0.0128% | Hyperliquid | 0.0100% | 25.0% | 32h | $38.88 |
| AVAX both 7d | Lighter | -0.0088% | Aster | 0.0100% | 20.6% | 35h | $31.48 |
| ASTER both | Hyperliquid | -0.0053% | Lighter | 0.0096% | 16.4% | 49h | $22.37 |
| ONDO both | Lighter | -0.0008% | Aster | 0.0100% | 11.8% | 60h | $14.68 |
| ADA both | Lighter | -0.0048% | Hyperliquid | 0.0064% | 12.2% | 65h | $14.45 |
| BNB | Lighter | -0.0104% | Aster | 0.0000% | 11.4% | 62h | $13.84 |
| LIT | Lighter | 0.0000% | Aster | 0.0100% | 10.9% | 64h | $13.00 |
| STRK 7d | Lighter | 0.0096% | Hyperliquid | 0.0192% | 10.5% | 76h | $11.09 |
| TIA | Hyperliquid | -0.0103% | Lighter | -0.0024% | 8.6% | 92h | $7.52 |
| DOGE both | Aster | -0.0013% | Hyperliquid | 0.0100% | 12.4% | 121h | $6.76 |
| XRP both | Aster | -0.0011% | Hyperliquid | 0.0100% | 12.1% | 124h | $6.21 |
| HYPE | Lighter | 0.0048% | Aster | 0.0100% | 5.7% | 124h | $2.92 |
| HBAR | Aster | 0.0009% | Hyperliquid | 0.0100% | 9.9% | 151h | $2.04 |
| ETH | Hyperliquid | 0.0049% | Lighter | 0.0096% | 5.1% | 155h | $0.78 |
| SOL | Lighter | 0.0008% | Hyperliquid | 0.0045% | 4.1% | 193h | −$1.16 |
| ARB 7d | Hyperliquid | 0.0028% | Aster | 0.0100% | 7.9% | 188h | −$1.78 |
| UNI | Hyperliquid | 0.0036% | Aster | 0.0100% | 7.0% | 212h | −$3.52 |
| BTC | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| ZEC | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| NEAR 7d | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| PUMP 7d | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| ENA 7d | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| ZRO | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| WLD | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| VVV | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| XMR 7d | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| XPL 7d | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| SUI 7d | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| TAO 7d | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| MON | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| FARTCOIN 7d | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| AERO | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| GRASS 7d | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| PONS 7d | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| GRAM 7d | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| PEPE | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| LTC | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| PAXG | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| CRV 7d | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| XLM | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| TRX | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| ETHFI | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| FIL 7d | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| WLFI 7d | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| LDO 7d | Lighter | 0.0096% | Aster | 0.0100% | 0.4% | 1600h | −$7.16 |
| AAVE 7d | Hyperliquid | 0.0085% | Aster | 0.0100% | 1.7% | 886h | −$13.78 |
| PENDLE | Aster | 0.0088% | Hyperliquid | 0.0100% | 1.3% | 1133h | −$14.48 |
| FET 7d | Hyperliquid | 0.0100% | Aster | 0.0100% | 0.0% | never | −$17.00 |
Taker fees at base tier: Hyperliquid 0.045%, Lighter 0%, Aster 0.04%. Net = notional × gap × hours − notional × 2 × (taker long + taker short); same formulas as the calculator. Slippage, margin, basis and rate changes not included. JSON.
What the gap costs to capture
- Entry and exit fees on two venues. Base-tier taker fees: Hyperliquid 0.045%, Lighter 0% (Standard account), Aster 0.04%. Four taker fills (open and close both legs) on Hyperliquid alone cost 0.18% of notional, which at a 0.01%/8h gap takes 18 funding intervals, six days, just to break even.
- Rates reset. Hyperliquid and Lighter recompute funding every hour from their own order-book premium. A gap visible now is a one-hour reading, not a yield.
- Interval mismatch. Aster settles once per 1/2/4/8 hours. The 8h-equivalent makes rates comparable, but cash flows land at different times on each leg.
- Margin and liquidation. Both legs need collateral; a sharp move can liquidate one leg before the other can be closed. Lighter standard accounts and Hyperliquid both use isolated or cross margin per their own rules.
- Basis. Mark prices differ slightly between venues; the price difference at entry is a cost or gain separate from funding.
The arbitrage calculator takes both legs' rates and fees and returns the net result and break-even time for your own notional and holding period.
Hyperliquid vs Binance funding
Largest absolute differences between Hyperliquid's hourly funding and Binance's (reference from Hyperliquid's predictedFundings; Binance intervals converted). Positive = Hyperliquid higher.
| Token | Hyperliquid 8h | Binance 8h | Difference 8h | Difference APR |
|---|---|---|---|---|
| JUP | 0.0100% | -0.0083% | 0.0184% | 20.1% |
| WLD | 0.0100% | -0.0078% | 0.0178% | 19.5% |
| MON | 0.0100% | -0.0064% | 0.0164% | 18.0% |
| XRP | 0.0100% | -0.0058% | 0.0158% | 17.3% |
| PENDLE | 0.0100% | -0.0048% | 0.0148% | 16.2% |
| HBAR | 0.0100% | -0.0023% | 0.0123% | 13.5% |
| NEAR | 0.0100% | -0.0010% | 0.0110% | 12.0% |
| PAXG | 0.0100% | -0.0007% | 0.0107% | 11.7% |
| DOGE | 0.0100% | 0.0003% | 0.0097% | 10.6% |
| STRK | 0.0192% | 0.0100% | 0.0092% | 10.0% |
| LINK | 0.0100% | 0.0012% | 0.0088% | 9.6% |
| AVAX | 0.0083% | -0.0004% | 0.0087% | 9.6% |
| XLM | 0.0100% | 0.0032% | 0.0068% | 7.4% |
| ARB | 0.0028% | -0.0038% | 0.0066% | 7.2% |
| ADA | 0.0064% | 0.0010% | 0.0053% | 5.8% |
This page lists arithmetic on published rates. It is not a recommendation to open any position. Perpetual futures can lose more than the margin posted; several venues restrict access by jurisdiction.