Perp funding rates by token
8-hour equivalents of each venue's current rate. Linked tokens have a detail page; the rest are below the size gate.
50 detail pages · 22 Hyperliquid-only · 35 Lighter-only (stocks, FX, indices, commodities) · 346 Aster-only markets not listed.
| Token | Hyperliquid 8h | Lighter 8h | Aster 8h | Binance 8h | Max DEX gap (APR) | Open interest |
|---|---|---|---|---|---|---|
| BTC | 0.0100% | 0.0096% | 0.0051% | 0.0064% | 5.4% | $3.38B |
| ETH | 0.0100% | 0.0096% | 0.0099% | 0.0046% | 0.4% | $2.60B |
| HYPE 4h | -0.0063% | 0.0096% | -0.0061% | -0.0149% | 17.5% | $1.64B |
| ZEC | 0.0100% | -0.0288% | 0.0007% | -0.0020% | 42.5% | $663.5M |
| SOL | 0.0100% | 0.0096% | 0.0011% | 0.0013% | 9.7% | $582.3M |
| NEAR | 0.0185% | 0.0096% | 0.0100% | 0.0100% | 9.7% | $310.4M |
| XRP | 0.0100% | 0.0096% | 0.0100% | 0.0077% | 0.4% | $240.8M |
| PUMP 4h | 0.0100% | 0.0096% | 0.0100% | 0.0035% | 0.4% | $162.2M |
| LIT 4h | 0.0100% | 0.0024% | 0.0100% | 0.0100% | 8.3% | $138.0M |
| WLD | 0.0100% | 0.0096% | 0.0100% | 0.0080% | 0.4% | $109.1M |
| DOGE | 0.0100% | 0.0096% | 0.0077% | 0.0056% | 2.5% | $96.6M |
| XMR | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $87.9M |
| ENA 4h | 0.0100% | 0.0096% | 0.0100% | 0.0047% | 0.4% | $85.4M |
| VVV 4h | 0.0100% | 0.0160% | 0.0100% | 0.0100% | 6.6% | $77.0M |
| ZRO 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $75.0M |
| UNI | 0.0100% | 0.0096% | 0.0100% | 0.0097% | 0.4% | $67.7M |
| LINK | 0.0100% | 0.0096% | 0.0100% | -0.0012% | 0.4% | $59.0M |
| AAVE | 0.0078% | 0.0048% | 0.0100% | -0.0021% | 5.7% | $58.3M |
| XPL 4h | 0.0100% | 0.0096% | 0.0100% | -0.0014% | 0.4% | $56.5M |
| SUI | 0.0100% | 0.0096% | 0.0100% | 0.0005% | 0.4% | $55.9M |
| TAO 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $45.4M |
| BNB | 0.0100% | 0.0096% | 0.0005% | 0.0000% | 10.4% | $42.4M |
| STRK 4h | 0.0100% | 0.0096% | 0.0100% | 0.0009% | 0.4% | $38.0M |
| AERO 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $36.1M |
| MON 4h | 0.0100% | 0.0096% | -0.0379% | -0.0183% | 52.5% | $34.5M |
| ADA | 0.0100% | 0.0096% | 0.0094% | 0.0048% | 0.6% | $33.6M |
| PEPE | 0.0297% | 0.0096% | 0.0100% | 0.0134% | 22.1% | $32.0M |
| FARTCOIN 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $31.1M |
| GRASS 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $29.8M |
| ONDO 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $27.6M |
| GRAM 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $27.4M |
| CASHCAT | 0.0100% | 0.0096% | 0.0100% | — | 0.4% | $27.2M |
| LTC | 0.0100% | -0.0088% | 0.0100% | -0.0009% | 20.6% | $25.7M |
| CRV | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $24.1M |
| ASTER 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $23.4M |
| PAXG 4h | -0.0023% | -0.0248% | 0.0100% | 0.0100% | 38.1% | $23.0M |
| PONS 4h | 0.0100% | 0.0048% | 0.0100% | 0.0100% | 5.7% | $22.8M |
| AVAX | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $20.5M |
| ARB | 0.0100% | -0.0472% | 0.0100% | 0.0063% | 62.6% | $19.8M |
| XAU 4h | — | 0.0192% | 0.0349% | 0.0315% | 17.2% | $16.3M |
| XLM | 0.0100% | 0.0096% | 0.0100% | 0.0086% | 0.4% | $13.4M |
| HBAR | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $12.3M |
| TRX | 0.0067% | 0.0096% | 0.0100% | 0.0072% | 3.6% | $11.8M |
| TIA 4h | 0.0100% | 0.0088% | 0.0079% | -0.0177% | 2.3% | $11.7M |
| PENDLE | 0.0100% | 0.0096% | 0.0018% | -0.0078% | 8.9% | $11.5M |
| INJ | 0.0100% | — | 0.0100% | 0.0056% | 0.0% | $10.9M |
| PURR | 0.0100% | — | — | — | — | $10.8M |
| FIL | 0.0071% | 0.0096% | 0.0100% | 0.0035% | 3.1% | $10.7M |
| ETHFI 4h | 0.0100% | 0.0096% | 0.0100% | 0.0090% | 0.4% | $10.7M |
| WLFI 4h | 0.0100% | 0.0096% | 0.0232% | 0.0100% | 14.9% | $10.6M |
| FET | -0.0117% | — | 0.0100% | -0.0164% | 23.8% | $10.1M |
| JUP 4h | 0.0100% | 0.0096% | 0.0100% | 0.0038% | 0.4% | $9.8M |
| LDO | 0.0100% | 0.0096% | 0.0100% | 0.0054% | 0.4% | $9.7M |
| TRUMP 4h | 0.0085% | 0.0096% | 0.0100% | 0.0100% | 1.7% | $9.1M |
| CHIP 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $8.9M |
| PENGU 4h | 0.0100% | 0.0096% | 0.0100% | 0.0068% | 0.4% | $8.4M |
| BCH | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $8.3M |
| USELESS 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $7.7M |
| BONK 4h | 0.0100% | 0.0096% | 0.0100% | 0.0004% | 0.4% | $7.4M |
| MEGA 4h | 0.0100% | 0.0096% | 0.0100% | 0.0085% | 0.4% | $7.0M |
| MORPHO 4h | 0.0100% | 0.0096% | 0.0100% | 0.0029% | 0.4% | $6.8M |
| VIRTUAL 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $6.8M |
| META | — | 0.0136% | 0.0000% | 0.0000% | 14.9% | $6.5M |
| COMP | 0.0100% | — | — | 0.0079% | — | $6.4M |
| ZK 4h | 0.0100% | 0.0096% | 0.0100% | -0.0100% | 0.4% | $6.2M |
| POL 4h | 0.0100% | 0.0096% | -0.0087% | -0.0006% | 20.5% | $6.1M |
| TSLA | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $6.1M |
| CC 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $6.1M |
| OP | 0.0100% | 0.0096% | 0.0100% | 0.0067% | 0.4% | $5.9M |
| SYRUP 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $5.8M |
| APT | 0.0073% | -0.0040% | 0.0100% | 0.0100% | 15.3% | $5.7M |
| SPX 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $5.7M |
| DOT | -0.0190% | 0.0088% | 0.0100% | 0.0062% | 31.7% | $5.6M |
| NIL 4h | -0.0575% | — | 0.0100% | -0.0001% | 73.9% | $5.4M |
| QQQ | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $5.3M |
| SPY | — | 0.0032% | 0.0074% | 0.0066% | 4.6% | $5.0M |
| MNT | 0.0100% | 0.0096% | — | — | 0.4% | $4.9M |
| GOOGL | — | 0.0232% | 0.0035% | 0.0068% | 21.6% | $4.9M |
| SPCX | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $4.8M |
| WIF 4h | 0.0100% | 0.0096% | 0.0100% | 0.0032% | 0.4% | $4.7M |
| NVDA | — | 0.0168% | 0.0000% | 0.0000% | 18.4% | $4.6M |
| W 4h | -0.0122% | — | -0.0147% | -0.0382% | 2.8% | $4.4M |
| SNDK | — | 0.0096% | 0.0000% | 0.0000% | 10.5% | $4.4M |
| JTO 4h | 0.0100% | 0.0096% | 0.0100% | 0.0029% | 0.4% | $4.3M |
| SKHYNIXUSD | — | 0.1104% | — | — | — | $4.2M |
| ICP | 0.0100% | 0.0096% | 0.0049% | 0.0081% | 5.5% | $4.0M |
| XAG 4h | — | 0.0160% | 0.0096% | 0.0107% | 7.0% | $4.0M |
| SEI | -0.0180% | 0.0096% | 0.0100% | -0.0063% | 30.7% | $4.0M |
| IMX | 0.0100% | — | — | 0.0100% | — | $3.9M |
| ATOM | 0.0100% | — | 0.0026% | -0.0067% | 8.1% | $3.9M |
| MET 4h | -0.0430% | 0.0096% | -0.0142% | -0.0223% | 57.6% | $3.8M |
| AAPL | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $3.8M |
| WTI | — | 0.0008% | — | -0.0055% | — | $3.8M |
| CFX | 0.0100% | — | 0.0100% | 0.0067% | 0.0% | $3.7M |
| ALGO | 0.0100% | — | 0.0100% | -0.0083% | 0.0% | $3.7M |
| SKY 4h | 0.0100% | 0.0096% | 0.0100% | 0.0075% | 0.4% | $3.5M |
| DASH | 0.0100% | 0.0096% | 0.0056% | 0.0034% | 4.9% | $3.5M |
| EIGEN 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $3.4M |
| MSFT | — | 0.0080% | 0.0000% | 0.0000% | 8.8% | $3.3M |
| PYTH 4h | 0.0100% | -0.0056% | 0.0100% | 0.0030% | 17.1% | $3.0M |
| ETC | -0.0208% | — | 0.0074% | -0.0004% | 30.9% | $3.0M |
| SHIB | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $3.0M |
| STX | -0.0123% | — | 0.0100% | -0.0004% | 24.4% | $2.7M |
| MSTR | — | 0.0064% | 0.0248% | 0.0187% | 20.1% | $2.6M |
| LINEA 4h | 0.0100% | 0.0096% | 0.0059% | -0.0005% | 4.5% | $2.6M |
| RENDER 4h | 0.0100% | — | 0.0100% | -0.0009% | 0.0% | $2.4M |
| US500 | — | 0.0032% | — | — | — | $2.2M |
| SAMSUNGUSD | — | 0.0896% | — | — | — | $2.2M |
| AMZN | — | 0.0152% | 0.0000% | 0.0113% | 16.6% | $2.2M |
| RUNE | 0.0100% | — | — | 0.0100% | — | $2.1M |
| 0G 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $2.1M |
| ANTHROPIC | — | 0.0040% | 0.0050% | 0.0050% | 1.1% | $2.1M |
| EURUSD | — | 0.0000% | — | — | — | $2.0M |
| ENS | 0.0100% | — | 0.0022% | -0.0002% | 8.5% | $2.0M |
| US100 | — | 0.0032% | — | — | — | $1.9M |
| CAKE 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $1.9M |
| POPCAT | 0.0100% | 0.0096% | — | 0.0100% | 0.4% | $1.9M |
| KAS 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $1.9M |
| GRIFFAIN 4h | 0.0100% | — | 0.0258% | 0.0750% | 17.3% | $1.8M |
| BRENTOIL | — | 0.0040% | — | 0.0000% | — | $1.8M |
| AZTEC 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $1.8M |
| REZ 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $1.8M |
| BERA 4h | 0.0100% | 0.0096% | 0.0100% | 0.0013% | 0.4% | $1.7M |
| APEX | 0.0100% | 0.0096% | — | — | 0.4% | $1.7M |
| STBL 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $1.7M |
| AR | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $1.7M |
| MU | — | 0.0088% | 0.0124% | 0.0127% | 4.0% | $1.7M |
| KAITO 4h | 0.0100% | 0.0096% | -0.0092% | -0.0128% | 21.0% | $1.6M |
| DYDX | 0.0100% | 0.0040% | 0.0100% | -0.0048% | 6.6% | $1.6M |
| SAND | -0.0795% | — | -0.1016% | -0.1090% | 24.2% | $1.5M |
| OPENAI | — | 0.0088% | 0.0050% | 0.0050% | 4.2% | $1.4M |
| IOTA | 0.0100% | — | — | 0.0100% | — | $1.4M |
| ALT | -0.0068% | — | — | 0.0100% | — | $1.4M |
| SUPER | 0.0100% | — | — | 0.0100% | — | $1.3M |
| NATGAS 4h | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $1.3M |
| HMSTR 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $1.3M |
| AMD | — | 0.0392% | 0.0159% | 0.0181% | 25.5% | $1.3M |
| MELANIA 4h | -0.0406% | — | 0.0100% | 0.0100% | 55.4% | $1.3M |
| INTC | — | 0.0104% | 0.0000% | 0.0092% | 11.4% | $1.2M |
| SAGA 4h | 0.0100% | — | 0.0098% | 0.0100% | 0.2% | $1.2M |
| MINA | 0.0059% | — | — | -0.0058% | — | $1.2M |
| APE | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $1.2M |
| RESOLV 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $1.2M |
| S 4h | -0.0284% | 0.0096% | 0.0100% | -0.0096% | 42.1% | $1.2M |
| SKHY | — | 0.0008% | 0.0000% | 0.0000% | 0.9% | $1.2M |
| CRCL | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $1.1M |
| PNUT 4h | 0.0100% | — | -0.0292% | 0.0041% | 42.9% | $1.1M |
| SOXL | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $1.1M |
| HOOD | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $1.0M |
| ZORA 4h | 0.0100% | 0.0096% | -0.0263% | 0.0100% | 39.8% | $946K |
| GMX | 0.0100% | 0.0096% | — | 0.0036% | 0.4% | $918K |
| BSV | 0.0100% | — | — | 0.0100% | — | $896K |
| STABLE 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $894K |
| BIO 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $891K |
| 2Z 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $878K |
| BMNR | — | 0.0032% | 0.0000% | 0.0089% | 3.5% | $876K |
| IO 4h | 0.0026% | — | 0.0036% | -0.0022% | 1.1% | $859K |
| DRAM | — | 0.0232% | 0.0014% | 0.0141% | 23.9% | $859K |
| ZEN | 0.0100% | — | 0.0100% | -0.0023% | 0.0% | $855K |
| STRC | — | 0.0000% | 0.0000% | 0.0000% | 0.0% | $844K |
| PRL 4h | — | 0.9232% | 0.0100% | 0.0100% | 1000.0% | $826K |
| ZETA | 0.0100% | — | — | 0.0100% | — | $794K |
| COIN | — | 0.0448% | 0.0343% | 0.0375% | 11.5% | $788K |
| NBIS | — | 0.0328% | 0.0000% | 0.0000% | 35.9% | $727K |
| BLUR 4h | -0.0604% | — | -0.0122% | -0.0737% | 52.8% | $714K |
| USDKRW | — | 0.0000% | — | — | — | $704K |
| AVNT 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $702K |
| GOAT | 0.0100% | — | — | 0.0100% | — | $684K |
| USUAL | 0.0100% | — | — | 0.0100% | — | $673K |
| RSR | -0.0794% | — | 0.0100% | -0.0009% | 97.9% | $610K |
| STABLECOINX | — | 0.0032% | — | — | — | $563K |
| BOME 4h | -0.0088% | — | -0.0032% | -0.0050% | 6.2% | $561K |
| TRB 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $550K |
| GALA | 0.0065% | — | 0.0100% | 0.0089% | 3.9% | $544K |
| SNX | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $508K |
| MERL 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $486K |
| INIT 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $483K |
| USDCHF | — | 0.0000% | — | — | — | $476K |
| AXS 4h | 0.0100% | 0.0096% | 0.0100% | 0.0083% | 0.4% | $460K |
| US10Y | — | 0.0000% | — | — | — | $444K |
| ORDI 4h | 0.0100% | — | 0.0047% | 0.0019% | 5.8% | $439K |
| NEO | 0.0100% | — | — | 0.0096% | — | $432K |
| LAYER 4h | 0.0100% | — | -0.0042% | 0.0100% | 15.5% | $409K |
| XCU 4h | — | 0.0112% | 0.0000% | 0.0000% | 12.3% | $408K |
| XPD 4h | — | 0.0040% | 0.0281% | 0.0173% | 26.4% | $399K |
| FLOKI | 0.0100% | 0.0096% | 0.0100% | 0.0019% | 0.4% | $397K |
| DRV | — | 0.0096% | 0.0100% | — | 0.4% | $393K |
| CELO | 0.0100% | — | — | 0.0066% | — | $379K |
| MANTA 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $374K |
| MEME | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $363K |
| FOGO 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $360K |
| MOODENG 4h | -0.0421% | — | 0.0100% | 0.0100% | 57.0% | $348K |
| ORCL | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $348K |
| XPT 4h | — | 0.0264% | 0.0000% | 0.0000% | 28.9% | $339K |
| SKR 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $332K |
| BABA | — | 0.0432% | 0.0000% | 0.0102% | 47.3% | $332K |
| ANIME 4h | -0.0341% | — | -0.0106% | -0.0118% | 25.8% | $325K |
| MOVE 4h | -0.0453% | — | 0.0100% | 0.0100% | 60.5% | $317K |
| SUSHI | 0.0100% | — | 0.0100% | 0.0015% | 0.0% | $316K |
| HEMI 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $316K |
| XAI 4h | 0.0100% | — | 0.0018% | 0.0100% | 9.0% | $310K |
| DYM 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $303K |
| SOPH | 0.0044% | — | — | -0.1597% | — | $302K |
| LUNC | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $273K |
| LITE | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $255K |
| NOT 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $251K |
| PLTR | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $249K |
| UNITREE 4h | — | 0.0032% | 0.0285% | 0.0000% | 27.7% | $229K |
| USDJPY | — | 0.0000% | — | — | — | $228K |
| STONK | — | 0.0032% | 0.0100% | — | 7.4% | $223K |
| BRETT | 0.0100% | — | — | 0.0100% | — | $218K |
| YGG 4h | 0.0100% | — | -0.0148% | 0.0055% | 27.2% | $211K |
| PROVE 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $209K |
| PEOPLE | 0.0100% | — | 0.0100% | -0.0016% | 0.0% | $208K |
| TURBO 4h | 0.0100% | — | 0.0100% | -0.0008% | 0.0% | $193K |
| TSM | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $192K |
| ACE 4h | 0.0100% | — | -0.0367% | -0.0296% | 51.1% | $176K |
| ME 4h | 0.0100% | — | -0.0469% | -0.0082% | 62.4% | $176K |
| BB 4h | — | 0.0032% | 0.0100% | 0.0100% | 7.4% | $173K |
| NXPC | 0.0100% | — | — | 0.0100% | — | $171K |
| AIXBT | -0.0087% | — | — | 0.0098% | — | $169K |
| EWY | — | 0.0032% | 0.0237% | 0.0329% | 22.5% | $168K |
| TNSR 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $167K |
| CBRS | — | 0.0344% | 0.0250% | 0.0054% | 10.3% | $163K |
| USDCAD | — | 0.0000% | — | — | — | $160K |
| CRWV | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $159K |
| AI | — | 0.0096% | 0.0100% | 0.0000% | 0.4% | $154K |
| UMA 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $144K |
| BANANA | 0.0100% | — | — | 0.0100% | — | $141K |
| GMT 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $140K |
| NEIRO 4h | 0.0100% | — | -0.0090% | — | 20.8% | $135K |
| ZHIPU | — | 0.0072% | 0.0000% | 0.0000% | 7.9% | $134K |
| ANSEM | — | 0.0096% | 0.0100% | — | 0.4% | $133K |
| MRNA | — | 0.0008% | 0.0000% | 0.0000% | 0.9% | $125K |
| RAY | — | -0.0096% | — | 0.0000% | — | $125K |
| BIGTIME | 0.0100% | — | — | 0.0100% | — | $120K |
| QNT | — | -0.0192% | 0.0002% | -0.0007% | 21.2% | $120K |
| RIVER 4h | — | 0.0096% | 0.0100% | 0.0100% | 0.4% | $115K |
| GBPUSD | — | 0.0000% | — | — | — | $111K |
| WCT | 0.0100% | — | — | 0.0100% | — | $108K |
| BABY 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $106K |
| RKLB | — | 0.0064% | 0.0000% | 0.0091% | 7.0% | $97K |
| OURA | — | 0.0000% | — | 0.0050% | — | $93K |
| GAS | 0.0100% | — | — | 0.0100% | — | $88K |
| DELL | — | 0.0064% | 0.0000% | 0.0000% | 7.0% | $87K |
| IBM | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $83K |
| FOLKS 4h | — | 0.0096% | 0.0100% | 0.0100% | 0.4% | $76K |
| MRVL | — | 0.0048% | 0.0062% | 0.0000% | 1.5% | $69K |
| CAP 4h | — | 0.0096% | 0.0100% | 0.0100% | 0.4% | $66K |
| HYPER 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $63K |
| DATA | — | 0.0096% | — | — | — | $57K |
| IWM | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $54K |
| CXMT | — | 0.0032% | 0.0463% | 0.0439% | 47.2% | $52K |
| FF 4h | — | 0.0096% | 0.0100% | 0.0100% | 0.4% | $49K |
| MINIMAX | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $47K |
| POLYX 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $47K |
| ASML | — | 0.0032% | 0.0000% | 0.0278% | 3.5% | $45K |
| XIAOMI | — | 0.0032% | 0.0000% | — | 3.5% | $44K |
| SMIC | — | 0.0032% | — | — | — | $36K |
| HYUNDAIUSD | — | 0.0368% | — | — | — | $34K |
| NMR | — | 0.0096% | — | -0.0086% | — | $33K |
| TENCENT | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $33K |
| BOT | — | 0.0032% | — | 0.2791% | — | $30K |
| NZDUSD | — | 0.0000% | — | — | — | $29K |
| ARC 4h | — | 0.0096% | 0.0100% | 0.0100% | 0.4% | $27K |
| EDGE 4h | — | 0.0096% | 0.0100% | 0.0100% | 0.4% | $22K |
| CRO | — | 0.0096% | — | — | — | $19K |
| AUDUSD | — | 0.0000% | — | — | — | $18K |
| CTR 4h | — | -0.0232% | 0.0100% | 0.0085% | 36.4% | $15K |
| TTWO | — | 0.0032% | — | 0.0000% | — | $11K |
| WEN | — | 0.0024% | — | -0.1117% | — | $9K |
| NOW | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $8K |
| SHEIN | — | 0.0032% | — | — | — | $7K |
| RAIL | — | 0.0096% | — | — | — | $5K |
| H100 | — | -0.4480% | — | — | — | $5K |
| ROBO 4h | — | 0.0088% | 0.0100% | 0.0100% | 1.3% | $3K |
| GEV | — | 0.0128% | — | 0.0189% | — | $3K |
| KORU | — | 0.0032% | 0.0000% | 0.0012% | 3.5% | $0 |
| WDC | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $0 |
| BE | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $0 |
| USDHKD | — | 0.0032% | — | — | — | $0 |
| GME | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $0 |
| QCOM | — | 0.0032% | 0.0000% | 0.0101% | 3.5% | $0 |
| BYD | — | 0.0032% | — | 0.0000% | — | $0 |
| AXTI | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $0 |
| SOXS | — | 0.0032% | — | 0.0000% | — | $0 |
| AVGO | — | 0.0032% | 0.0000% | 0.0202% | 3.5% | $0 |
| AAOI | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $0 |
| KIOXIA | — | 0.0032% | — | — | — | $0 |
| POPMART | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $0 |
| NOK | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $0 |
| ARM | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $0 |
| VARIATIONAL | — | 0.0000% | — | — | — | $0 |
Reading the table
- Positive: longs pay shorts. Negative: shorts pay longs. Payment = notional × rate, every interval.
- "Max DEX gap" is the annualised spread between the highest and lowest DEX rate, gross of fees; net figures are on the arbitrage page.
- Binance is a reference only. Open interest is Hyperliquid's, or Lighter's when the token is not on Hyperliquid.