Perp funding rates by token
8-hour equivalents of each venue's current rate. Linked tokens have a detail page; the rest are below the size gate.
57 detail pages · 21 Hyperliquid-only · 35 Lighter-only (stocks, FX, indices, commodities) · 333 Aster-only markets not listed.
| Token | Hyperliquid 8h | Lighter 8h | Aster 8h | Binance 8h | Max DEX gap (APR) | Open interest |
|---|---|---|---|---|---|---|
| BTC | 0.0088% | 0.0096% | 0.0047% | 0.0012% | 5.4% | $2.35B |
| HYPE 4h | -0.0011% | 0.0096% | 0.0100% | 0.0067% | 12.1% | $1.26B |
| ETH | 0.0028% | 0.0016% | 0.0100% | 0.0034% | 9.2% | $1.08B |
| ZEC | 0.0100% | 0.0096% | 0.0100% | 0.0035% | 0.4% | $321.9M |
| SOL | -0.0021% | 0.0024% | 0.0100% | 0.0047% | 13.2% | $317.1M |
| NEAR | -0.0217% | -0.0160% | 0.0100% | 0.0003% | 34.7% | $107.5M |
| XMR | 0.0100% | 0.0096% | 0.0163% | 0.0100% | 7.3% | $91.6M |
| LIT 4h | 0.0100% | 0.0096% | -0.0091% | -0.0550% | 20.9% | $90.9M |
| XRP | 0.0054% | 0.0096% | 0.0100% | 0.0055% | 5.0% | $66.9M |
| VVV 4h | 0.0224% | 0.0440% | 0.0100% | 0.0100% | 37.2% | $53.2M |
| AAVE | 0.0019% | -0.0232% | 0.0100% | 0.0008% | 36.4% | $41.0M |
| PUMP 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $39.9M |
| ZRO 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $38.8M |
| ENA 4h | 0.0100% | 0.0064% | 0.0013% | -0.0089% | 9.5% | $34.3M |
| BNB | 0.0100% | 0.0096% | 0.0045% | 0.0054% | 6.1% | $32.2M |
| LINK | 0.0100% | 0.0096% | 0.0100% | 0.0017% | 0.4% | $29.0M |
| UNI | -0.0066% | 0.0096% | 0.0100% | -0.0021% | 18.1% | $28.8M |
| DOGE | 0.0057% | 0.0096% | 0.0042% | 0.0031% | 5.9% | $27.3M |
| MON 4h | 0.0100% | -0.0392% | 0.0100% | 0.0082% | 53.9% | $26.0M |
| XPL 4h | 0.0100% | 0.0096% | 0.0100% | 0.0023% | 0.4% | $24.1M |
| PEPE | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $23.2M |
| PAXG 4h | 0.0100% | 0.0008% | 0.0100% | -0.0036% | 10.1% | $21.8M |
| WLD | 0.0100% | 0.0096% | -0.0073% | -0.0073% | 19.0% | $20.3M |
| ADA | 0.0020% | 0.0096% | 0.0100% | 0.0083% | 8.8% | $20.2M |
| TAO 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $18.1M |
| STRK 4h | 0.0100% | 0.0016% | -0.0125% | -0.0047% | 24.6% | $17.8M |
| LTC | 0.0100% | 0.0096% | 0.0055% | 0.0092% | 5.0% | $15.1M |
| SUI | 0.0044% | 0.0032% | 0.0081% | 0.0046% | 5.3% | $15.0M |
| ASTER 4h | -0.0034% | -0.0184% | 0.0105% | -0.0058% | 31.6% | $13.9M |
| AVAX | 0.0046% | 0.0096% | 0.0100% | 0.0017% | 5.9% | $13.9M |
| GRASS 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $13.5M |
| WLFI 4h | -0.0062% | -0.0160% | 0.0100% | 0.0100% | 28.5% | $13.4M |
| SPY | — | 0.0056% | 0.0058% | 0.0032% | 0.2% | $13.1M |
| AERO 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $12.7M |
| ONDO 4h | 0.0031% | -0.0088% | 0.0007% | -0.0067% | 13.0% | $11.9M |
| NVDA | — | 0.0072% | 0.0067% | 0.0082% | 0.6% | $10.6M |
| TRX | -0.0027% | -0.0040% | 0.0046% | 0.0100% | 9.4% | $10.3M |
| GRAM 4h | -0.0162% | 0.0096% | 0.0100% | 0.0056% | 28.6% | $10.2M |
| MEGA 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $9.5M |
| QQQ | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $9.5M |
| ARB | 0.0030% | 0.0096% | 0.0084% | -0.0116% | 7.2% | $9.4M |
| PURR | 0.0100% | — | — | — | — | $9.1M |
| FARTCOIN 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $9.0M |
| ETHFI 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $8.8M |
| CRV | 0.0100% | 0.0096% | 0.0100% | -0.0056% | 0.4% | $8.0M |
| XAU 4h | — | 0.0080% | 0.0124% | 0.0122% | 4.8% | $7.9M |
| HBAR | 0.0100% | 0.0096% | 0.0100% | 0.0027% | 0.4% | $7.8M |
| TRUMP 4h | 0.0100% | 0.0056% | 0.0050% | 0.0100% | 5.5% | $7.4M |
| PENDLE | 0.0100% | -0.0008% | 0.0058% | -0.0019% | 11.8% | $6.8M |
| LDO | 0.0100% | 0.0096% | 0.0100% | 0.0050% | 0.4% | $6.8M |
| JUP 4h | -0.0081% | 0.0064% | -0.0210% | -0.0186% | 30.0% | $6.6M |
| XLM | -0.0159% | -0.0104% | -0.0026% | -0.0043% | 14.6% | $6.2M |
| CASHCAT | 0.0100% | 0.0096% | -0.1949% | — | 224.4% | $6.2M |
| USELESS 4h | 0.0222% | 0.0096% | 0.0100% | 0.0100% | 13.7% | $6.0M |
| INJ | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $6.0M |
| DOT | -0.0094% | 0.0024% | 0.0100% | -0.0142% | 21.2% | $5.9M |
| GOOGL | — | 0.0048% | 0.0111% | 0.0069% | 6.9% | $5.3M |
| BCH | 0.0082% | 0.0096% | 0.0043% | -0.0016% | 5.8% | $5.0M |
| MORPHO 4h | 0.0100% | -0.0528% | -0.0091% | 0.0081% | 68.8% | $4.9M |
| CHIP 4h | 0.0100% | 0.0096% | -0.0152% | -0.0100% | 27.6% | $4.7M |
| PONS 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $4.3M |
| XAG 4h | — | 0.0136% | 0.0293% | 0.0166% | 17.2% | $4.3M |
| AAPL | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $4.2M |
| ATOM | -0.0262% | — | 0.0100% | -0.0085% | 39.6% | $4.0M |
| TIA 4h | 0.0100% | -0.0056% | -0.0080% | -0.0130% | 19.7% | $4.0M |
| POL 4h | 0.0100% | -0.0272% | 0.0100% | -0.0040% | 40.7% | $3.9M |
| META | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $3.9M |
| CC 4h | -0.0210% | 0.0032% | -0.0715% | -0.0344% | 81.8% | $3.8M |
| SHIB | 0.0100% | 0.0096% | 0.0082% | 0.0029% | 1.9% | $3.8M |
| BRENTOIL | — | 0.0032% | — | 0.0000% | — | $3.6M |
| VIRTUAL 4h | -0.0052% | 0.0096% | 0.0032% | -0.0153% | 16.2% | $3.6M |
| US100 | — | 0.0032% | — | — | — | $3.4M |
| WTI | — | 0.0032% | — | 0.0000% | — | $3.2M |
| BONK 4h | 0.0100% | 0.0096% | 0.0065% | -0.0051% | 3.8% | $3.2M |
| FIL | -0.0038% | -0.0072% | 0.0100% | -0.0003% | 18.8% | $3.2M |
| SYRUP 4h | 0.0100% | 0.0096% | 0.0047% | 0.0080% | 5.8% | $3.0M |
| SKHYNIXUSD | — | -0.4184% | — | — | — | $2.8M |
| SPX 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $2.8M |
| FET | 0.0100% | — | 0.0100% | 0.0001% | 0.0% | $2.8M |
| APT | -0.0307% | -0.0280% | 0.0100% | -0.0169% | 44.6% | $2.6M |
| AMZN | — | 0.0032% | 0.0000% | 0.0011% | 3.5% | $2.6M |
| ICP | 0.0065% | -0.0008% | -0.0045% | 0.0041% | 12.1% | $2.5M |
| TSLA | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $2.5M |
| MSFT | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $2.4M |
| MU | — | 0.0072% | 0.0000% | 0.0144% | 7.9% | $2.4M |
| BABA | — | 0.0128% | 0.0000% | 0.0009% | 14.0% | $2.4M |
| SKY 4h | -0.0373% | 0.0064% | -0.0681% | -0.0159% | 81.6% | $2.4M |
| SPCX | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $2.3M |
| EURUSD | — | 0.0136% | — | — | — | $2.2M |
| MET 4h | -0.0070% | 0.0096% | -0.0055% | -0.0094% | 18.2% | $2.2M |
| US500 | — | 0.0032% | — | — | — | $2.1M |
| SAGA 4h | 0.4991% | — | 0.0100% | 0.0100% | 535.5% | $2.0M |
| PENGU 4h | -0.0042% | 0.0072% | 0.0100% | -0.0040% | 15.5% | $2.0M |
| HMSTR 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $1.9M |
| RESOLV 4h | 0.0337% | — | 0.0100% | 0.0100% | 25.9% | $1.9M |
| ALGO | -0.0307% | — | 0.0098% | -0.0119% | 44.3% | $1.9M |
| WIF 4h | -0.0031% | 0.0096% | 0.0100% | -0.0093% | 14.3% | $1.8M |
| ETC | -0.0174% | — | 0.0091% | -0.0097% | 29.0% | $1.8M |
| SEI | -0.0109% | 0.0096% | -0.0047% | -0.0166% | 22.4% | $1.8M |
| DASH | 0.0100% | 0.0096% | 0.0061% | -0.0027% | 4.2% | $1.7M |
| RENDER 4h | 0.0100% | — | 0.0100% | 0.0053% | 0.0% | $1.7M |
| XTEN | 0.0100% | 0.0000% | 0.0050% | — | 10.9% | $1.6M |
| PYTH 4h | -0.0523% | -0.0144% | -0.0062% | -0.0313% | 50.5% | $1.6M |
| MNT | -0.0097% | 0.0000% | — | — | 10.7% | $1.6M |
| RUNE | 0.0100% | — | — | -0.0008% | — | $1.6M |
| ANTHROPIC | — | 0.0032% | — | 0.0000% | — | $1.6M |
| OP | -0.0188% | 0.0080% | -0.0120% | -0.0236% | 29.3% | $1.6M |
| INTC | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $1.4M |
| JTO 4h | 0.0100% | 0.0024% | 0.0100% | -0.0054% | 8.3% | $1.4M |
| ANT | — | 0.0048% | 0.0050% | 0.0050% | 0.2% | $1.4M |
| OPENAI | — | 0.0000% | 0.0050% | 0.0050% | 5.5% | $1.3M |
| SOXL | — | 0.0184% | 0.0000% | 0.0100% | 20.1% | $1.3M |
| EIGEN 4h | 0.0100% | 0.0096% | 0.0003% | -0.0179% | 10.6% | $1.3M |
| W 4h | 0.0038% | — | 0.0100% | -0.0172% | 6.7% | $1.3M |
| STX | 0.0100% | — | -0.0096% | -0.0118% | 21.5% | $1.2M |
| NIL 4h | 0.0100% | — | -0.0174% | 0.0069% | 30.0% | $1.2M |
| CAKE 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $1.2M |
| STBL 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $1.2M |
| MINA | 0.0100% | — | — | 0.0100% | — | $1.2M |
| DYDX | 0.0100% | 0.0008% | 0.0100% | 0.0100% | 10.1% | $1.2M |
| DRAM | — | 0.0032% | 0.0062% | 0.0193% | 3.2% | $1.2M |
| SKHY | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $1.2M |
| CFX | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $1.1M |
| SAMSUNGUSD | — | -0.4688% | — | — | — | $1.1M |
| AMD | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $1.1M |
| CRCL | — | 0.0128% | 0.0005% | 0.0043% | 13.5% | $1.1M |
| INIT | -0.2379% | — | -0.3442% | -0.3645% | 116.4% | $1.1M |
| BERA 4h | 0.0100% | 0.0096% | 0.0100% | -0.0222% | 0.4% | $1.1M |
| MELANIA 4h | 0.0100% | — | 0.0100% | -0.0086% | 0.0% | $1.1M |
| GOAT | 0.0129% | — | — | 0.0100% | — | $1.0M |
| ZK 4h | 0.0100% | -0.0072% | -0.0259% | -0.0001% | 39.3% | $987K |
| IMX | 0.0100% | — | — | -0.0427% | — | $974K |
| UNITREE 4h | — | -0.0160% | 0.0000% | 0.0000% | 17.5% | $968K |
| KAS 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $960K |
| AZTEC 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $898K |
| LINEA 4h | 0.0100% | 0.0096% | 0.0100% | 0.0011% | 0.4% | $894K |
| GRIFFAIN 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $875K |
| BLUR 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $871K |
| NBIS | — | 0.0144% | 0.0000% | 0.0167% | 15.8% | $834K |
| 0G 4h | 0.0100% | 0.0096% | 0.0005% | 0.0017% | 10.4% | $790K |
| S 4h | -0.0013% | -0.0144% | -0.0169% | -0.0329% | 17.1% | $784K |
| REZ 4h | 0.0100% | — | -0.0073% | 0.0100% | 19.0% | $760K |
| STRC | — | 0.0000% | 0.0000% | 0.0261% | 0.0% | $754K |
| VARIATIONAL | — | -0.0128% | — | — | — | $730K |
| STABLE 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $721K |
| MERL 4h | 0.0077% | — | 0.0051% | 0.0100% | 2.9% | $708K |
| ENS | 0.0100% | — | 0.0100% | 0.0078% | 0.0% | $693K |
| LUNC | -0.2417% | — | -0.0509% | -0.0915% | 208.9% | $627K |
| IOTA | 0.0100% | — | — | -0.0060% | — | $627K |
| APE | 0.0100% | — | 0.0100% | 0.0083% | 0.0% | $623K |
| GMX | 0.0100% | 0.0096% | — | 0.0017% | 0.4% | $619K |
| AVNT 4h | -0.0166% | -0.0424% | -0.0135% | -0.0120% | 31.7% | $611K |
| MSTR | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $610K |
| BMNR | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $607K |
| BIO 4h | 0.0100% | 0.0096% | 0.0100% | -0.0014% | 0.4% | $595K |
| USDKRW | — | 0.0000% | — | — | — | $584K |
| BSV | 0.0100% | — | — | 0.0100% | — | $580K |
| COIN | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $579K |
| COMP | -0.0027% | — | — | 0.0062% | — | $579K |
| ZETA | 0.0100% | — | — | 0.0100% | — | $577K |
| ALT | 0.0005% | — | — | 0.0033% | — | $571K |
| KAITO 4h | 0.0100% | 0.0096% | 0.0100% | 0.0060% | 0.4% | $548K |
| PRL 4h | — | -0.2976% | 0.0100% | 0.0100% | 336.8% | $543K |
| USDJPY | — | 0.0000% | — | — | — | $534K |
| CBRS | — | 0.0032% | 0.0000% | 0.0105% | 3.5% | $525K |
| SNX | -0.0132% | — | 0.0100% | 0.0064% | 25.4% | $513K |
| CELO | 0.0100% | — | — | -0.0012% | — | $510K |
| IREN | — | 0.0456% | 0.0000% | 0.0243% | 49.9% | $504K |
| HEMI 4h | 0.0100% | — | 0.0100% | 0.0079% | 0.0% | $495K |
| AR | 0.0100% | — | 0.0100% | -0.0047% | 0.0% | $490K |
| SAND | 0.0100% | — | 0.0021% | -0.0004% | 8.7% | $473K |
| SKR 4h | 0.0100% | 0.0096% | -0.0207% | -0.0066% | 33.6% | $454K |
| ZORA 4h | 0.0100% | 0.0096% | -0.0030% | 0.0100% | 14.2% | $450K |
| US10Y | — | 0.0000% | — | — | — | $446K |
| USDCHF | — | 0.0000% | — | — | — | $425K |
| USUAL | 0.0100% | — | — | 0.0100% | — | $416K |
| 2Z 4h | 0.0100% | -0.0008% | 0.0100% | 0.0100% | 11.8% | $414K |
| TRB 4h | 0.0100% | — | -0.0180% | -0.0019% | 30.7% | $412K |
| HOOD | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $412K |
| IO 4h | -0.0274% | — | -0.0248% | -0.0284% | 2.8% | $410K |
| POPCAT | 0.0100% | 0.0096% | — | 0.0040% | 0.4% | $408K |
| APEX | 0.0100% | 0.0096% | — | — | 0.4% | $397K |
| XPT 4h | — | 0.0184% | 0.0241% | 0.0484% | 6.2% | $386K |
| SUPER | 0.0100% | — | — | -0.0013% | — | $386K |
| PNUT 4h | 0.0087% | — | 0.0015% | 0.0030% | 7.9% | $349K |
| SOPH 4h | 0.0100% | — | 0.0163% | 0.0100% | 6.9% | $347K |
| NATGAS 4h | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $342K |
| RSR | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $327K |
| NEO | 0.0100% | — | — | 0.0070% | — | $308K |
| XPD 4h | — | 0.0088% | 0.0000% | 0.0000% | 9.6% | $307K |
| GALA | 0.0061% | — | 0.0100% | -0.0014% | 4.3% | $306K |
| ORCL | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $302K |
| DRV | — | 0.0096% | 0.0100% | — | 0.4% | $300K |
| MEME | -0.0016% | — | 0.0100% | 0.0005% | 12.7% | $298K |
| FLOKI | 0.0100% | 0.0064% | 0.0100% | -0.0062% | 3.9% | $278K |
| ZEN | 0.0100% | — | 0.0100% | -0.0001% | 0.0% | $265K |
| XCU 4h | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $257K |
| MOODENG 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $255K |
| ORDI 4h | 0.0100% | — | -0.0342% | -0.0130% | 48.4% | $255K |
| PLTR | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $253K |
| EWY | — | 0.0032% | 0.0000% | 0.0106% | 3.5% | $251K |
| MANTA 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $234K |
| LAYER 4h | 0.0100% | — | -0.0069% | -0.0054% | 18.5% | $217K |
| LITE | — | 0.0032% | 0.0000% | 0.0018% | 3.5% | $213K |
| DELL | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $202K |
| MOVE 4h | 0.0100% | — | 0.0100% | 0.0092% | 0.0% | $200K |
| SUSHI | 0.0041% | — | 0.0100% | 0.0015% | 6.4% | $199K |
| ANIME 4h | 0.0100% | — | -0.0051% | -0.0098% | 16.6% | $198K |
| NOT 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $197K |
| YGG 4h | -0.0035% | — | -0.0116% | 0.0056% | 8.9% | $193K |
| BOME 4h | 0.0100% | — | 0.0100% | -0.0022% | 0.0% | $185K |
| BABY 4h | 0.0020% | — | -0.0044% | 0.0100% | 7.0% | $182K |
| DYM 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $179K |
| AXS 4h | 0.0100% | 0.0096% | 0.0100% | -0.0016% | 0.4% | $176K |
| BRETT | 0.0100% | — | — | 0.0100% | — | $176K |
| GBPUSD | — | 0.0000% | — | — | — | $170K |
| TSM | — | 0.0032% | 0.0000% | 0.0069% | 3.5% | $162K |
| CRWV | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $161K |
| MRVL | — | 0.0072% | 0.0074% | 0.0059% | 0.2% | $160K |
| XAI 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $154K |
| BIGTIME | -0.0591% | — | — | -0.0312% | — | $141K |
| TTWO | — | 0.0032% | — | 0.0000% | — | $136K |
| FOGO 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $134K |
| TURBO 4h | 0.0100% | — | -0.0255% | -0.0027% | 38.9% | $132K |
| NXPC | 0.0100% | — | — | 0.0100% | — | $128K |
| ME 4h | 0.0100% | — | -0.0178% | -0.0024% | 30.4% | $128K |
| ACE 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $122K |
| GMT 4h | -0.0366% | — | 0.0100% | 0.0100% | 51.1% | $118K |
| PEOPLE | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $118K |
| WCT | 0.0100% | — | — | 0.0100% | — | $117K |
| BANANA | 0.0100% | — | — | 0.0100% | — | $115K |
| STABLECOINX | — | 0.1136% | — | — | — | $111K |
| PROVE 4h | 0.0100% | — | -0.0304% | -0.0070% | 44.2% | $111K |
| STONK | — | 0.0032% | 0.0100% | — | 7.4% | $106K |
| CAP 4h | — | 0.0096% | 0.0100% | 0.0185% | 0.4% | $105K |
| QNT | — | 0.0032% | 0.0100% | 0.0058% | 7.4% | $105K |
| UMA 4h | 0.0100% | — | -0.0151% | 0.0100% | 27.5% | $103K |
| AIXBT | 0.0100% | — | — | 0.0097% | — | $101K |
| BB 4h | — | 0.0032% | 0.0029% | 0.0033% | 0.4% | $93K |
| AUDUSD | — | 0.0000% | — | — | — | $90K |
| FOLKS 4h | — | 0.0096% | 0.0100% | 0.0185% | 0.4% | $85K |
| OURA | — | 0.0000% | — | 0.0050% | — | $81K |
| HYPER 4h | 0.0100% | — | 0.0033% | -0.0011% | 7.4% | $81K |
| IBM | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $80K |
| GAS | 0.0084% | — | — | 0.0100% | — | $72K |
| TNSR 4h | 0.0100% | — | 0.0100% | 0.0090% | 0.0% | $70K |
| MRNA | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $62K |
| NEIRO 4h | 0.0100% | — | -0.0104% | — | 22.3% | $58K |
| AI | — | 0.0096% | 0.0100% | 0.0000% | 0.4% | $53K |
| RKLB | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $52K |
| SHEIN | — | 0.0032% | — | — | — | $51K |
| ZHIPU | — | -0.1768% | 0.0000% | -0.0450% | 193.6% | $50K |
| CXMT | — | -0.3448% | -0.1226% | -0.2767% | 243.4% | $49K |
| IWM | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $47K |
| WEN | — | 0.0032% | — | 0.0000% | — | $46K |
| KORU | — | 0.0056% | 0.0000% | 0.0287% | 6.1% | $45K |
| HYUNDAIUSD | — | -0.0512% | — | — | — | $45K |
| RAY | — | 0.0032% | — | 0.0000% | — | $42K |
| MINIMAX | — | -0.3440% | -0.0032% | -0.2078% | 373.2% | $41K |
| POLYX 4h | 0.0008% | — | -0.0305% | -0.0113% | 34.3% | $41K |
| TENCENT | — | 0.0032% | 0.0000% | 0.0055% | 3.5% | $40K |
| AVGO | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $39K |
| TUR30 | — | 0.0032% | — | — | — | $39K |
| XIAOMI | — | 0.0032% | 0.0000% | — | 3.5% | $37K |
| KIOXIA | — | -0.6424% | — | — | — | $36K |
| BOT | — | 0.0032% | — | 0.0000% | — | $35K |
| SMIC | — | 0.0032% | — | — | — | $34K |
| ANSEM | — | 0.0096% | 0.0100% | — | 0.4% | $31K |
| RIVER 4h | — | 0.0096% | 0.0100% | 0.0100% | 0.4% | $29K |
| FF 4h | — | 0.0096% | 0.0100% | 0.0100% | 0.4% | $24K |
| NMR | — | 0.0096% | — | 0.0100% | — | $24K |
| BE | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $23K |
| AAOI | — | 0.0032% | 0.0000% | 0.0181% | 3.5% | $23K |
| ASML | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $19K |
| USDCAD | — | 0.0000% | — | — | — | $16K |
| CTR 4h | — | 0.0096% | 0.0100% | 0.0100% | 0.4% | $15K |
| H100 | — | 1.5440% | — | — | — | $13K |
| CRO | — | -0.0512% | — | — | — | $11K |
| GME | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $11K |
| NZDUSD | — | 0.0000% | — | — | — | $9K |
| NOW | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $9K |
| DATA | — | 0.0096% | — | — | — | $8K |
| ARC 4h | — | 0.0096% | 0.0100% | 0.0100% | 0.4% | $8K |
| ROBO 4h | — | -0.0232% | 0.0100% | 0.0100% | 36.4% | $8K |
| GEV | — | 0.0032% | — | 0.0000% | — | $3K |
| RAIL | — | 0.0096% | — | — | — | $2K |
| ARM | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $338 |
| ASELS | — | 0.0032% | — | — | — | $0 |
| WDC | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $0 |
| QCOM | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $0 |
Reading the table
- Positive: longs pay shorts. Negative: shorts pay longs. Payment = notional × rate, every interval.
- "Max DEX gap" is the annualised spread between the highest and lowest DEX rate, gross of fees; net figures are on the arbitrage page.
- Binance is a reference only. Open interest is Hyperliquid's, or Lighter's when the token is not on Hyperliquid.