Perp funding rates by token
8-hour equivalents of each venue's current rate. Linked tokens have a detail page; the rest are below the size gate.
50 detail pages · 22 Hyperliquid-only · 35 Lighter-only (stocks, FX, indices, commodities) · 346 Aster-only markets not listed.
| Token | Hyperliquid 8h | Lighter 8h | Aster 8h | Binance 8h | Max DEX gap (APR) | Open interest |
|---|---|---|---|---|---|---|
| BTC | 0.0100% | 0.0096% | 0.0047% | 0.0053% | 5.8% | $3.42B |
| ETH | 0.0100% | 0.0096% | 0.0098% | 0.0051% | 0.4% | $2.61B |
| HYPE 4h | 0.0100% | 0.0096% | -0.0185% | -0.0210% | 31.2% | $1.66B |
| ZEC | 0.0234% | 0.0096% | -0.0092% | -0.0039% | 35.8% | $689.1M |
| SOL | 0.0100% | 0.0048% | -0.0026% | -0.0031% | 13.8% | $578.6M |
| NEAR | 0.0232% | 0.0096% | 0.0100% | 0.0100% | 14.9% | $327.0M |
| XRP | 0.0100% | 0.0096% | 0.0100% | 0.0097% | 0.4% | $239.6M |
| PUMP 4h | 0.0100% | 0.0096% | 0.0100% | -0.0009% | 0.4% | $155.4M |
| LIT 4h | -0.0144% | -0.0232% | 0.0100% | 0.0100% | 36.4% | $137.4M |
| WLD | 0.0339% | 0.0096% | 0.0100% | 0.0100% | 26.6% | $108.6M |
| DOGE | 0.0100% | 0.0096% | 0.0070% | 0.0066% | 3.3% | $96.4M |
| ENA 4h | 0.0100% | 0.0088% | 0.0100% | 0.0084% | 1.3% | $87.4M |
| XMR | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $85.5M |
| VVV 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $78.9M |
| ZRO 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $75.9M |
| UNI | 0.0100% | 0.0096% | 0.0100% | -0.0007% | 0.4% | $69.5M |
| LINK | 0.0100% | 0.0096% | 0.0093% | -0.0052% | 0.8% | $59.2M |
| AAVE | -0.0003% | 0.0080% | 0.0100% | -0.0027% | 11.2% | $59.0M |
| XPL 4h | 0.0100% | 0.0096% | 0.0100% | 0.0019% | 0.4% | $57.2M |
| SUI | 0.0100% | 0.0056% | 0.0100% | -0.0031% | 4.8% | $55.5M |
| TAO 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $45.5M |
| BNB | 0.0100% | 0.0096% | 0.0000% | 0.0000% | 10.9% | $42.1M |
| STRK 4h | 0.0100% | 0.0096% | 0.0100% | 0.0011% | 0.4% | $38.7M |
| AERO 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $35.2M |
| MON 4h | 0.0100% | 0.0096% | -0.0157% | -0.0022% | 28.1% | $34.7M |
| ADA | 0.0100% | 0.0096% | 0.0059% | 0.0012% | 4.5% | $33.6M |
| PEPE | 0.0184% | 0.0096% | 0.0100% | 0.0144% | 9.7% | $32.1M |
| FARTCOIN 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $31.4M |
| GRASS 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $29.7M |
| CASHCAT | 0.0100% | 0.4888% | 0.0100% | — | 524.3% | $27.7M |
| ONDO 4h | 0.0100% | 0.0096% | 0.0100% | 0.0049% | 0.4% | $27.7M |
| GRAM 4h | 0.0100% | 0.0896% | 0.0100% | 0.0100% | 87.2% | $27.4M |
| LTC | 0.0100% | -0.0072% | 0.0100% | -0.0020% | 18.8% | $25.9M |
| CRV | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $24.7M |
| ASTER 4h | 0.0100% | 0.0096% | 0.0100% | 0.0068% | 0.4% | $23.5M |
| PONS 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $23.4M |
| PAXG 4h | 0.0057% | -0.0272% | 0.0100% | 0.0100% | 40.7% | $23.1M |
| ARB | 0.0100% | 0.0096% | 0.0100% | 0.0087% | 0.4% | $20.2M |
| AVAX | 0.0100% | 0.0096% | 0.0100% | 0.0045% | 0.4% | $20.2M |
| XAU 4h | — | 0.0152% | 0.0309% | 0.0276% | 17.2% | $16.2M |
| XLM | 0.0100% | 0.0096% | 0.0100% | 0.0080% | 0.4% | $14.1M |
| HBAR | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $12.2M |
| TRX | -0.0171% | 0.0088% | 0.0100% | 0.0074% | 29.7% | $11.7M |
| TIA 4h | 0.0100% | -0.0176% | 0.0100% | -0.0108% | 30.2% | $11.6M |
| PENDLE | 0.0100% | 0.0096% | -0.0033% | -0.0101% | 14.5% | $11.6M |
| INJ | 0.0100% | — | 0.0100% | 0.0079% | 0.0% | $11.4M |
| PURR | 0.0100% | — | — | — | — | $11.1M |
| FIL | 0.0021% | 0.0096% | 0.0100% | 0.0002% | 8.6% | $10.6M |
| WLFI 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $10.6M |
| ETHFI 4h | 0.0100% | 0.0096% | 0.0061% | 0.0055% | 4.3% | $10.6M |
| FET | 0.0100% | — | 0.0100% | -0.0167% | 0.0% | $10.0M |
| JUP 4h | 0.0100% | 0.0096% | 0.0100% | 0.0021% | 0.4% | $9.8M |
| LDO | 0.0100% | 0.0096% | 0.0100% | 0.0040% | 0.4% | $9.7M |
| CHIP 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $9.1M |
| TRUMP 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $8.8M |
| BCH | 0.0100% | 0.0096% | 0.0100% | 0.0035% | 0.4% | $8.3M |
| PENGU 4h | 0.0100% | 0.0096% | 0.0100% | 0.0035% | 0.4% | $8.2M |
| USELESS 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $7.9M |
| BONK 4h | 0.0100% | 0.0096% | 0.0100% | 0.0059% | 0.4% | $7.4M |
| MORPHO 4h | 0.0100% | 0.0096% | 0.0093% | 0.0091% | 0.8% | $7.1M |
| MEGA 4h | 0.0100% | 0.0096% | 0.0100% | 0.0056% | 0.4% | $7.0M |
| VIRTUAL 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $6.8M |
| META | — | 0.0216% | 0.0000% | 0.0000% | 23.7% | $6.5M |
| COMP | 0.0100% | — | — | 0.0100% | — | $6.4M |
| ZK 4h | 0.0100% | 0.0096% | 0.0037% | -0.0001% | 6.9% | $6.2M |
| POL 4h | 0.0100% | 0.0096% | -0.0077% | 0.0051% | 19.4% | $6.1M |
| TSLA | — | 0.0040% | 0.0000% | 0.0000% | 4.4% | $6.1M |
| CC 4h | 0.0100% | -0.0312% | 0.0100% | 0.0100% | 45.1% | $6.1M |
| OP | 0.0100% | 0.0096% | 0.0100% | 0.0070% | 0.4% | $6.0M |
| SYRUP 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $5.8M |
| DOT | -0.0191% | 0.0088% | 0.0100% | 0.0100% | 31.8% | $5.6M |
| SPX 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $5.6M |
| APT | 0.0018% | -0.0344% | 0.0100% | 0.0100% | 48.6% | $5.6M |
| QQQ | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $5.4M |
| NIL 4h | -0.0437% | — | 0.0100% | -0.0013% | 58.8% | $5.3M |
| SPY | — | 0.0032% | 0.0050% | 0.0028% | 2.0% | $5.1M |
| GOOGL | — | 0.0224% | 0.0032% | 0.0108% | 21.1% | $5.1M |
| MNT | 0.0100% | 0.0096% | — | — | 0.4% | $4.9M |
| SPCX | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $4.9M |
| WIF 4h | 0.0100% | 0.0096% | 0.0100% | -0.0024% | 0.4% | $4.7M |
| NVDA | — | 0.0104% | 0.0000% | 0.0000% | 11.4% | $4.5M |
| W 4h | 0.0100% | — | -0.0116% | -0.0313% | 23.6% | $4.4M |
| SKHYNIXUSD | — | 0.0544% | — | — | — | $4.3M |
| SNDK | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $4.3M |
| JTO 4h | 0.0100% | 0.0096% | 0.0100% | 0.0087% | 0.4% | $4.3M |
| ICP | 0.0100% | 0.0096% | 0.0012% | -0.0007% | 9.7% | $4.0M |
| XAG 4h | — | 0.0096% | 0.0062% | 0.0084% | 3.7% | $4.0M |
| SEI | -0.0158% | 0.0096% | 0.0100% | -0.0066% | 28.2% | $4.0M |
| WTI | — | -0.0024% | — | -0.0175% | — | $3.9M |
| IMX | 0.0100% | — | — | 0.0087% | — | $3.9M |
| ATOM | 0.0100% | — | 0.0007% | -0.0103% | 10.2% | $3.8M |
| MET 4h | -0.0167% | 0.0096% | -0.0163% | -0.0319% | 28.8% | $3.8M |
| AAPL | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $3.8M |
| CFX | 0.0100% | — | 0.0100% | 0.0066% | 0.0% | $3.7M |
| ALGO | 0.0100% | — | 0.0100% | -0.0110% | 0.0% | $3.6M |
| SKY 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $3.6M |
| DASH | 0.0100% | 0.0096% | 0.0025% | 0.0023% | 8.3% | $3.5M |
| EIGEN 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $3.4M |
| MSFT | — | 0.0176% | 0.0000% | 0.0000% | 19.3% | $3.3M |
| ETC | -0.0180% | — | 0.0043% | -0.0034% | 24.4% | $3.0M |
| SHIB | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $3.0M |
| PYTH 4h | 0.0100% | 0.0008% | 0.0100% | 0.0030% | 10.1% | $2.9M |
| STX | 0.0100% | — | 0.0100% | -0.0074% | 0.0% | $2.7M |
| MSTR | — | 0.0032% | 0.0173% | 0.0131% | 15.5% | $2.6M |
| LINEA 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $2.6M |
| US100 | — | 0.0032% | — | — | — | $2.6M |
| RENDER 4h | 0.0100% | — | 0.0025% | 0.0067% | 8.2% | $2.4M |
| SAMSUNGUSD | — | 0.0432% | — | — | — | $2.3M |
| RUNE | 0.0100% | — | — | 0.0100% | — | $2.2M |
| AMZN | — | 0.0216% | 0.0000% | 0.0130% | 23.7% | $2.1M |
| 0G 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $2.1M |
| ANTHROPIC | — | 0.0000% | 0.0050% | 0.0050% | 5.5% | $2.0M |
| EURUSD | — | 0.0000% | — | — | — | $2.0M |
| US500 | — | 0.0032% | — | — | — | $2.0M |
| ENS | 0.0100% | — | 0.0006% | -0.0001% | 10.3% | $2.0M |
| CAKE 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $1.9M |
| KAS 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $1.9M |
| POPCAT | 0.0100% | 0.0096% | — | 0.0100% | 0.4% | $1.9M |
| BRENTOIL | — | 0.0016% | — | -0.0109% | — | $1.9M |
| AZTEC 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $1.8M |
| GRIFFAIN 4h | 0.0100% | — | 0.0300% | 0.0794% | 21.8% | $1.8M |
| REZ 4h | 0.0100% | — | 0.0100% | 0.0064% | 0.0% | $1.8M |
| BERA 4h | 0.0100% | 0.0096% | 0.0096% | -0.0018% | 0.4% | $1.7M |
| STBL 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $1.7M |
| MU | — | 0.0032% | 0.0026% | 0.0015% | 0.7% | $1.7M |
| APEX | 0.0100% | 0.0096% | — | — | 0.4% | $1.7M |
| AR | 0.0100% | — | 0.0100% | 0.0065% | 0.0% | $1.6M |
| KAITO 4h | 0.0100% | 0.0096% | -0.0004% | -0.0014% | 11.3% | $1.6M |
| DYDX | 0.0100% | 0.0096% | 0.0100% | -0.0101% | 0.4% | $1.6M |
| SAND | -0.0537% | — | -0.0871% | -0.0947% | 36.5% | $1.5M |
| OPENAI | — | 0.0080% | 0.0050% | 0.0050% | 3.3% | $1.4M |
| IOTA | 0.0100% | — | — | 0.0100% | — | $1.4M |
| SUPER | 0.0100% | — | — | 0.0100% | — | $1.4M |
| ALT | -0.0294% | — | — | 0.0100% | — | $1.4M |
| NATGAS 4h | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $1.3M |
| HMSTR 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $1.3M |
| INTC | — | 0.0144% | 0.0000% | 0.0124% | 15.8% | $1.3M |
| AMD | — | 0.0416% | 0.0279% | 0.0294% | 15.0% | $1.3M |
| MINA | 0.0100% | — | — | -0.0090% | — | $1.3M |
| SAGA 4h | 0.0100% | — | -0.0171% | 0.0100% | 29.7% | $1.2M |
| MELANIA 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $1.2M |
| RESOLV 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $1.2M |
| APE | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $1.2M |
| CRCL | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $1.2M |
| SKHY | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $1.2M |
| S 4h | -0.0194% | 0.0096% | 0.0100% | -0.0179% | 32.2% | $1.1M |
| PNUT 4h | 0.0100% | — | -0.0180% | 0.0100% | 30.7% | $1.1M |
| SOXL | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $1.1M |
| HOOD | — | 0.0072% | 0.0000% | 0.0000% | 7.9% | $998K |
| ZORA 4h | 0.0100% | 0.0096% | -0.0114% | 0.0100% | 23.4% | $950K |
| GMX | 0.0100% | 0.0096% | — | -0.0006% | 0.4% | $917K |
| PRL 4h | — | 0.9784% | 0.0100% | 0.0100% | 1060.4% | $907K |
| STABLE 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $906K |
| DRAM | — | 0.0280% | 0.0112% | 0.0226% | 18.4% | $895K |
| BIO 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $890K |
| BSV | 0.0100% | — | — | 0.0100% | — | $886K |
| 2Z 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $883K |
| BMNR | — | 0.0056% | 0.0000% | 0.0142% | 6.1% | $878K |
| IO 4h | -0.0064% | — | 0.0083% | 0.0003% | 16.1% | $853K |
| STRC | — | -0.1232% | 0.0000% | 0.0000% | 134.9% | $835K |
| ZEN | 0.0100% | — | 0.0100% | 0.0043% | 0.0% | $802K |
| ZETA | 0.0100% | — | — | 0.0100% | — | $791K |
| NBIS | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $747K |
| BLUR 4h | -0.0991% | — | -0.0958% | -0.1721% | 3.7% | $722K |
| USUAL | 0.0100% | — | — | 0.0100% | — | $718K |
| COIN | — | 0.0352% | 0.0196% | 0.0189% | 17.1% | $707K |
| USDKRW | — | 0.0000% | — | — | — | $705K |
| AVNT 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $699K |
| GOAT | 0.0100% | — | — | 0.0100% | — | $690K |
| RSR | -0.0330% | — | 0.0100% | -0.0084% | 47.1% | $610K |
| STABLECOINX | — | 0.0032% | — | — | — | $566K |
| BOME 4h | -0.0177% | — | 0.0016% | 0.0001% | 21.2% | $563K |
| TRB 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $558K |
| GALA | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $544K |
| SNX | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $510K |
| MERL 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $490K |
| INIT 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $487K |
| USDCHF | — | 0.0000% | — | — | — | $477K |
| AXS 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $460K |
| US10Y | — | 0.0000% | — | — | — | $444K |
| ORDI 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $440K |
| NEO | 0.0100% | — | — | 0.0068% | — | $434K |
| DRV | — | -0.0176% | 0.0100% | — | 30.2% | $420K |
| LAYER 4h | 0.0100% | — | -0.0258% | 0.0082% | 39.2% | $410K |
| XCU 4h | — | 0.0040% | 0.0000% | 0.0000% | 4.4% | $408K |
| XPD 4h | — | 0.0896% | 0.0307% | 0.0164% | 64.5% | $398K |
| FLOKI | 0.0100% | 0.0096% | 0.0100% | 0.0066% | 0.4% | $398K |
| CELO | 0.0100% | — | — | 0.0076% | — | $387K |
| MANTA 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $384K |
| MEME | 0.0066% | — | 0.0100% | 0.0100% | 3.7% | $363K |
| FOGO 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $360K |
| MOODENG 4h | -0.0235% | — | 0.0100% | 0.0014% | 36.7% | $356K |
| ORCL | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $350K |
| XPT 4h | — | 0.0432% | 0.0124% | 0.0008% | 33.8% | $337K |
| SKR 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $335K |
| BABA | — | 0.0224% | 0.0000% | 0.0118% | 24.5% | $331K |
| SUSHI | 0.0100% | — | 0.0100% | 0.0014% | 0.0% | $322K |
| HEMI 4h | 0.0100% | — | 0.0100% | 0.0092% | 0.0% | $317K |
| ANIME 4h | 0.0100% | — | 0.0003% | -0.0100% | 10.7% | $316K |
| MOVE 4h | -0.0655% | — | 0.0100% | 0.0054% | 82.7% | $316K |
| XAI 4h | 0.0100% | — | -0.0018% | 0.0100% | 12.9% | $311K |
| DYM 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $306K |
| SOPH | 0.0100% | — | — | -0.0547% | — | $292K |
| LUNC | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $273K |
| LITE | — | 0.0288% | 0.0000% | 0.0000% | 31.5% | $258K |
| NOT 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $253K |
| PLTR | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $241K |
| USDJPY | — | 0.0000% | — | — | — | $229K |
| UNITREE 4h | — | -0.3648% | -0.1763% | -0.1970% | 206.4% | $228K |
| STONK | — | 0.0032% | 0.0100% | — | 7.4% | $219K |
| BRETT | 0.0100% | — | — | 0.0100% | — | $219K |
| PEOPLE | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $218K |
| PROVE 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $214K |
| YGG 4h | 0.0100% | — | 0.0059% | 0.0100% | 4.5% | $213K |
| TURBO 4h | 0.0100% | — | 0.0100% | 0.0061% | 0.0% | $199K |
| TSM | — | 0.0056% | 0.0000% | 0.0067% | 6.1% | $189K |
| ME 4h | 0.0100% | — | -0.0465% | -0.0116% | 61.8% | $182K |
| EWY | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $173K |
| BB 4h | — | 0.0032% | 0.0100% | 0.0100% | 7.4% | $170K |
| ACE 4h | 0.0100% | — | -0.0144% | -0.0036% | 26.7% | $168K |
| TNSR 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $167K |
| NXPC | 0.0100% | — | — | 0.0100% | — | $166K |
| AI | — | 0.0096% | 0.0100% | 0.0000% | 0.4% | $166K |
| CBRS | — | 0.0040% | 0.0303% | 0.0000% | 28.8% | $166K |
| AIXBT | -0.0327% | — | — | 0.0100% | — | $165K |
| USDCAD | — | 0.0000% | — | — | — | $160K |
| CRWV | — | 0.0040% | 0.0000% | 0.0000% | 4.4% | $147K |
| UMA 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $144K |
| BANANA | 0.0100% | — | — | 0.0100% | — | $141K |
| NEIRO 4h | 0.0100% | — | 0.0071% | — | 3.1% | $137K |
| GMT 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $137K |
| MRNA | — | -0.0072% | 0.0000% | 0.0000% | 7.9% | $134K |
| ANSEM | — | 0.0096% | 0.0100% | — | 0.4% | $131K |
| ZHIPU | — | 0.0232% | 0.0000% | 0.1106% | 25.4% | $130K |
| RAY | — | 0.0096% | — | 0.0000% | — | $124K |
| QNT | — | -0.0136% | -0.0012% | -0.0014% | 13.5% | $121K |
| BIGTIME | 0.0100% | — | — | 0.0100% | — | $120K |
| RIVER 4h | — | 0.0096% | 0.0100% | 0.0150% | 0.4% | $117K |
| GBPUSD | — | 0.0000% | — | — | — | $111K |
| WCT | 0.0100% | — | — | -0.0043% | — | $107K |
| BABY 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $106K |
| RKLB | — | 0.0048% | 0.0000% | 0.0036% | 5.3% | $99K |
| OURA | — | 0.0000% | — | 0.0050% | — | $93K |
| DELL | — | 0.0128% | 0.0000% | 0.0000% | 14.0% | $87K |
| GAS | 0.0100% | — | — | 0.0100% | — | $86K |
| IBM | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $83K |
| FOLKS 4h | — | 0.0096% | 0.0100% | 0.0192% | 0.4% | $80K |
| MRVL | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $69K |
| CAP 4h | — | 0.0096% | 0.0100% | 0.0100% | 0.4% | $65K |
| HYPER 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $65K |
| DATA | — | 0.0096% | — | — | — | $57K |
| IWM | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $54K |
| CXMT | — | 0.1800% | 0.0990% | 0.1144% | 88.6% | $53K |
| FF 4h | — | 0.0096% | 0.0100% | 0.0100% | 0.4% | $50K |
| MINIMAX | — | 0.0280% | 0.0000% | 0.0970% | 30.7% | $50K |
| POLYX 4h | 0.0100% | — | -0.0048% | 0.0100% | 16.2% | $48K |
| ASML | — | 0.0032% | 0.0000% | 0.0307% | 3.5% | $45K |
| XIAOMI | — | 0.0000% | 0.0000% | — | 0.0% | $40K |
| SMIC | — | 0.0072% | — | — | — | $36K |
| HYUNDAIUSD | — | 0.0760% | — | — | — | $34K |
| NMR | — | 0.0096% | — | 0.0100% | — | $33K |
| TENCENT | — | 0.1448% | 0.0000% | 0.0422% | 158.6% | $33K |
| BOT | — | 0.0032% | — | 0.1235% | — | $30K |
| NZDUSD | — | 0.0000% | — | — | — | $29K |
| ARC 4h | — | 0.0096% | 0.0100% | 0.0100% | 0.4% | $28K |
| EDGE 4h | — | 0.0096% | 0.0100% | 0.0198% | 0.4% | $22K |
| CRO | — | 0.0096% | — | — | — | $19K |
| AUDUSD | — | 0.0000% | — | — | — | $18K |
| CTR 4h | — | 0.0096% | 0.0100% | 0.0100% | 0.4% | $15K |
| TTWO | — | 0.0032% | — | 0.0456% | — | $11K |
| WEN | — | 0.0032% | — | -0.0581% | — | $9K |
| NOW | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $8K |
| SHEIN | — | 0.0032% | — | — | — | $7K |
| RAIL | — | 0.0096% | — | — | — | $5K |
| H100 | — | -0.3592% | — | — | — | $4K |
| GEV | — | 0.0032% | — | 0.0147% | — | $3K |
| ROBO 4h | — | 0.0056% | -0.0037% | 0.0029% | 10.2% | $3K |
| BE | — | 0.0032% | 0.0000% | 0.0002% | 3.5% | $0 |
| POPMART | — | 0.0032% | 0.0000% | 0.0398% | 3.5% | $0 |
| KORU | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $0 |
| KIOXIA | — | 0.0032% | — | — | — | $0 |
| NOK | — | 0.0032% | 0.0000% | 0.0103% | 3.5% | $0 |
| SOXS | — | 0.0032% | — | 0.0000% | — | $0 |
| QCOM | — | 0.0032% | 0.0000% | 0.0022% | 3.5% | $0 |
| AAOI | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $0 |
| AXTI | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $0 |
| WDC | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $0 |
| AVGO | — | 0.0032% | 0.0000% | 0.0267% | 3.5% | $0 |
| VARIATIONAL | — | 0.0000% | — | — | — | $0 |
| GME | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $0 |
| ARM | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $0 |
| BYD | — | 0.0032% | — | 0.0089% | — | $0 |
| USDHKD | — | 0.0032% | — | — | — | $0 |
Reading the table
- Positive: longs pay shorts. Negative: shorts pay longs. Payment = notional × rate, every interval.
- "Max DEX gap" is the annualised spread between the highest and lowest DEX rate, gross of fees; net figures are on the arbitrage page.
- Binance is a reference only. Open interest is Hyperliquid's, or Lighter's when the token is not on Hyperliquid.