Perp funding rates by token
8-hour equivalents of each venue's current rate. Linked tokens have a detail page; the rest are below the size gate.
50 detail pages · 22 Hyperliquid-only · 35 Lighter-only (stocks, FX, indices, commodities) · 346 Aster-only markets not listed.
| Token | Hyperliquid 8h | Lighter 8h | Aster 8h | Binance 8h | Max DEX gap (APR) | Open interest |
|---|---|---|---|---|---|---|
| BTC | 0.0100% | 0.0088% | 0.0045% | 0.0050% | 6.0% | $3.40B |
| ETH | 0.0100% | 0.0096% | 0.0095% | 0.0049% | 0.6% | $2.62B |
| HYPE 4h | 0.0061% | 0.0096% | -0.0183% | -0.0169% | 30.6% | $1.65B |
| ZEC | 0.0138% | 0.0096% | -0.0107% | -0.0038% | 26.9% | $688.6M |
| SOL | 0.0100% | 0.0040% | -0.0027% | -0.0035% | 13.9% | $571.7M |
| NEAR | 0.0204% | 0.0096% | 0.0100% | 0.0100% | 11.8% | $332.0M |
| XRP | 0.0100% | 0.0096% | 0.0100% | 0.0099% | 0.4% | $239.0M |
| PUMP 4h | 0.0100% | 0.0096% | 0.0100% | 0.0024% | 0.4% | $154.5M |
| LIT 4h | -0.0028% | -0.0080% | 0.0100% | 0.0100% | 19.7% | $136.7M |
| WLD | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $109.7M |
| DOGE | 0.0100% | 0.0096% | 0.0069% | 0.0068% | 3.4% | $96.2M |
| ENA 4h | 0.0100% | 0.0096% | 0.0100% | 0.0078% | 0.4% | $87.5M |
| XMR | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $85.4M |
| VVV 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $77.0M |
| ZRO 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $76.2M |
| UNI | 0.0100% | 0.0096% | 0.0100% | -0.0024% | 0.4% | $69.6M |
| LINK | 0.0100% | 0.0096% | 0.0094% | -0.0052% | 0.7% | $59.1M |
| AAVE | -0.0076% | 0.0000% | 0.0100% | -0.0022% | 19.2% | $58.9M |
| XPL 4h | 0.0100% | 0.0096% | 0.0100% | 0.0007% | 0.4% | $57.2M |
| SUI | 0.0100% | 0.0032% | 0.0100% | -0.0043% | 7.4% | $55.4M |
| TAO 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $45.4M |
| BNB | 0.0100% | 0.0096% | 0.0000% | 0.0000% | 10.9% | $42.3M |
| STRK 4h | 0.0100% | 0.0096% | 0.0100% | 0.0053% | 0.4% | $39.1M |
| AERO 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $35.1M |
| MON 4h | 0.0100% | 0.0096% | -0.0167% | -0.0027% | 29.2% | $34.6M |
| ADA | 0.0100% | 0.0096% | 0.0054% | 0.0023% | 5.0% | $33.5M |
| PEPE | 0.0192% | 0.0096% | 0.0100% | 0.0122% | 10.5% | $32.0M |
| FARTCOIN 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $31.4M |
| GRASS 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $29.7M |
| CASHCAT | 0.0100% | 0.0696% | 0.0597% | — | 65.3% | $27.7M |
| ONDO 4h | 0.0100% | 0.0096% | 0.0100% | 0.0054% | 0.4% | $27.6M |
| GRAM 4h | 0.0100% | 0.0368% | 0.0100% | 0.0100% | 29.3% | $27.4M |
| LTC | 0.0100% | 0.0096% | 0.0100% | -0.0007% | 0.4% | $25.7M |
| CRV | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $24.9M |
| ASTER 4h | 0.0080% | 0.0096% | 0.0100% | 0.0048% | 2.2% | $23.5M |
| PONS 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $23.1M |
| PAXG 4h | 0.0018% | -0.0296% | 0.0100% | 0.0100% | 43.4% | $23.1M |
| ARB | 0.0100% | 0.0096% | 0.0100% | 0.0093% | 0.4% | $20.1M |
| AVAX | 0.0100% | 0.0032% | 0.0100% | 0.0028% | 7.4% | $20.1M |
| XAU 4h | — | 0.0168% | 0.0297% | 0.0267% | 14.1% | $16.2M |
| XLM | 0.0100% | 0.0096% | 0.0100% | 0.0064% | 0.4% | $14.0M |
| HBAR | 0.0100% | 0.0096% | 0.0100% | 0.0097% | 0.4% | $12.2M |
| TRX | -0.0093% | 0.0088% | 0.0100% | 0.0056% | 21.2% | $11.7M |
| PENDLE | 0.0100% | 0.0096% | -0.0024% | -0.0095% | 13.5% | $11.6M |
| TIA 4h | 0.0100% | -0.0072% | 0.0100% | -0.0086% | 18.8% | $11.5M |
| INJ | 0.0100% | — | 0.0100% | 0.0081% | 0.0% | $11.1M |
| PURR | 0.0100% | — | — | — | — | $11.0M |
| FIL | -0.0022% | 0.0024% | 0.0100% | -0.0007% | 13.4% | $10.6M |
| WLFI 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $10.6M |
| ETHFI 4h | 0.0100% | 0.0096% | 0.0100% | 0.0058% | 0.4% | $10.6M |
| FET | -0.0039% | — | 0.0100% | -0.0179% | 15.2% | $10.0M |
| JUP 4h | 0.0100% | 0.0096% | 0.0100% | -0.0015% | 0.4% | $9.8M |
| LDO | 0.0100% | 0.0096% | 0.0100% | 0.0034% | 0.4% | $9.7M |
| CHIP 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $9.0M |
| TRUMP 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $8.8M |
| BCH | 0.0100% | 0.0096% | 0.0100% | 0.0035% | 0.4% | $8.3M |
| PENGU 4h | 0.0100% | 0.0096% | 0.0100% | 0.0011% | 0.4% | $8.2M |
| USELESS 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $7.8M |
| BONK 4h | 0.0100% | 0.0096% | 0.0100% | 0.0073% | 0.4% | $7.4M |
| MORPHO 4h | 0.0100% | 0.0096% | 0.0100% | 0.0034% | 0.4% | $7.1M |
| MEGA 4h | 0.0100% | 0.0096% | 0.0100% | 0.0034% | 0.4% | $6.9M |
| VIRTUAL 4h | 0.0100% | 0.0096% | 0.0100% | 0.0073% | 0.4% | $6.8M |
| META | — | 0.0184% | 0.0000% | 0.0000% | 20.1% | $6.5M |
| COMP | 0.0100% | — | — | 0.0100% | — | $6.3M |
| ZK 4h | 0.0100% | 0.0096% | 0.0100% | -0.0036% | 0.4% | $6.2M |
| POL 4h | 0.0100% | 0.0096% | -0.0082% | 0.0043% | 19.9% | $6.2M |
| CC 4h | 0.0100% | -0.0168% | 0.0100% | 0.0100% | 29.3% | $6.1M |
| TSLA | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $6.1M |
| OP | 0.0100% | 0.0096% | 0.0100% | 0.0068% | 0.4% | $6.0M |
| SYRUP 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $5.8M |
| DOT | -0.0233% | 0.0072% | 0.0100% | 0.0100% | 36.5% | $5.7M |
| APT | 0.0006% | -0.0208% | 0.0100% | 0.0100% | 33.7% | $5.6M |
| SPX 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $5.6M |
| NIL 4h | -0.0695% | — | 0.0097% | -0.0074% | 86.8% | $5.3M |
| QQQ | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $5.3M |
| GOOGL | — | 0.0184% | 0.0025% | 0.0111% | 17.4% | $5.0M |
| MNT | 0.0100% | 0.0096% | — | — | 0.4% | $4.9M |
| SPCX | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $4.9M |
| SPY | — | 0.0032% | 0.0046% | 0.0025% | 1.5% | $4.9M |
| WIF 4h | 0.0100% | 0.0096% | 0.0100% | -0.0036% | 0.4% | $4.7M |
| NVDA | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $4.5M |
| W 4h | 0.0100% | — | -0.0070% | -0.0258% | 18.6% | $4.4M |
| JTO 4h | 0.0100% | 0.0096% | 0.0100% | 0.0099% | 0.4% | $4.3M |
| SKHYNIXUSD | — | 0.0784% | — | — | — | $4.2M |
| SNDK | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $4.2M |
| ICP | 0.0100% | 0.0096% | 0.0029% | -0.0002% | 7.8% | $4.0M |
| SEI | -0.0307% | 0.0096% | 0.0100% | -0.0073% | 44.6% | $3.9M |
| IMX | 0.0100% | — | — | -0.0025% | — | $3.9M |
| XAG 4h | — | 0.0128% | 0.0034% | 0.0058% | 10.3% | $3.9M |
| ATOM | 0.0100% | — | -0.0006% | -0.0127% | 11.6% | $3.8M |
| WTI | — | -0.0040% | — | -0.0187% | — | $3.8M |
| MET 4h | -0.0290% | 0.0096% | -0.0175% | -0.0334% | 42.3% | $3.8M |
| AAPL | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $3.8M |
| CFX | 0.0100% | — | 0.0100% | 0.0060% | 0.0% | $3.7M |
| ALGO | 0.0100% | — | 0.0100% | -0.0120% | 0.0% | $3.6M |
| SKY 4h | 0.0100% | 0.0096% | 0.0100% | 0.0046% | 0.4% | $3.5M |
| DASH | 0.0100% | 0.0096% | 0.0018% | 0.0015% | 9.0% | $3.5M |
| EIGEN 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $3.4M |
| MSFT | — | 0.0072% | 0.0000% | 0.0000% | 7.9% | $3.2M |
| ETC | -0.0102% | — | 0.0026% | -0.0055% | 14.1% | $3.0M |
| PYTH 4h | 0.0100% | -0.0144% | 0.0100% | 0.0057% | 26.7% | $3.0M |
| SHIB | 0.0100% | 0.0096% | 0.0064% | 0.0039% | 3.9% | $2.9M |
| STX | -0.0039% | — | 0.0091% | -0.0089% | 14.2% | $2.7M |
| MSTR | — | 0.0032% | 0.0150% | 0.0107% | 12.9% | $2.6M |
| LINEA 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $2.6M |
| US100 | — | 0.0032% | — | — | — | $2.4M |
| RENDER 4h | 0.0100% | — | -0.0021% | 0.0090% | 13.2% | $2.4M |
| SAMSUNGUSD | — | 0.0576% | — | — | — | $2.3M |
| RUNE | 0.0100% | — | — | 0.0100% | — | $2.2M |
| AMZN | — | 0.0112% | 0.0000% | 0.0114% | 12.3% | $2.1M |
| 0G 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $2.1M |
| ANTHROPIC | — | 0.0000% | 0.0050% | 0.0050% | 5.5% | $2.0M |
| EURUSD | — | 0.0000% | — | — | — | $2.0M |
| ENS | 0.0100% | — | -0.0061% | -0.0065% | 17.6% | $2.0M |
| CAKE 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $1.9M |
| KAS 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $1.9M |
| POPCAT | 0.0100% | 0.0096% | — | 0.0100% | 0.4% | $1.9M |
| BRENTOIL | — | 0.0024% | — | -0.0157% | — | $1.9M |
| AZTEC 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $1.8M |
| GRIFFAIN 4h | 0.0100% | — | 0.0199% | 0.0658% | 10.9% | $1.8M |
| REZ 4h | 0.0100% | — | -0.0155% | -0.0028% | 27.9% | $1.7M |
| BERA 4h | 0.0100% | 0.0096% | 0.0100% | 0.0063% | 0.4% | $1.7M |
| STBL 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $1.7M |
| APEX | 0.0100% | 0.0096% | — | — | 0.4% | $1.7M |
| MU | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $1.7M |
| US500 | — | 0.0032% | — | — | — | $1.7M |
| AR | 0.0100% | — | 0.0100% | 0.0042% | 0.0% | $1.6M |
| KAITO 4h | 0.0100% | 0.0096% | -0.0046% | -0.0027% | 16.0% | $1.6M |
| DYDX | 0.0100% | 0.0096% | 0.0100% | -0.0138% | 0.4% | $1.6M |
| SAND | -0.0597% | — | -0.0821% | -0.0860% | 24.5% | $1.5M |
| OPENAI | — | 0.0088% | 0.0050% | 0.0050% | 4.2% | $1.4M |
| IOTA | 0.0100% | — | — | 0.0100% | — | $1.4M |
| ALT | -0.0301% | — | — | 0.0100% | — | $1.4M |
| SUPER | 0.0100% | — | — | 0.0100% | — | $1.4M |
| NATGAS 4h | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $1.3M |
| HMSTR 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $1.3M |
| INTC | — | 0.0032% | 0.0000% | 0.0096% | 3.5% | $1.3M |
| AMD | — | 0.0280% | 0.0288% | 0.0318% | 0.9% | $1.3M |
| MINA | 0.0100% | — | — | -0.0101% | — | $1.2M |
| SAGA 4h | 0.0100% | — | -0.0156% | 0.0100% | 28.1% | $1.2M |
| MELANIA 4h | 0.0007% | — | 0.0100% | 0.0100% | 10.2% | $1.2M |
| RESOLV 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $1.2M |
| APE | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $1.2M |
| S 4h | -0.0375% | 0.0096% | 0.0100% | -0.0186% | 52.0% | $1.2M |
| CRCL | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $1.2M |
| SKHY | — | -0.0040% | 0.0000% | 0.0000% | 4.4% | $1.1M |
| PNUT 4h | 0.0100% | — | -0.0186% | 0.0084% | 31.3% | $1.1M |
| SOXL | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $1.0M |
| HOOD | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $995K |
| ZORA 4h | 0.0100% | 0.0096% | -0.0140% | 0.0100% | 26.3% | $944K |
| DRAM | — | 0.0128% | 0.0091% | 0.0215% | 4.0% | $924K |
| GMX | 0.0100% | 0.0096% | — | -0.0034% | 0.4% | $914K |
| PRL 4h | — | 0.9360% | 0.0100% | 0.0100% | 1014.0% | $910K |
| STABLE 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $910K |
| BIO 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $890K |
| 2Z 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $890K |
| BSV | 0.0100% | — | — | 0.0100% | — | $879K |
| BMNR | — | 0.0032% | 0.0000% | 0.0081% | 3.5% | $877K |
| IO 4h | 0.0100% | — | 0.0052% | -0.0030% | 5.3% | $853K |
| STRC | — | -0.1072% | 0.0000% | 0.0000% | 117.4% | $833K |
| ZEN | 0.0100% | — | 0.0100% | 0.0010% | 0.0% | $803K |
| ZETA | 0.0100% | — | — | 0.0100% | — | $793K |
| COIN | — | 0.0232% | 0.0134% | 0.0138% | 10.7% | $763K |
| NBIS | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $734K |
| BLUR 4h | -0.1016% | — | -0.0905% | -0.1686% | 12.2% | $723K |
| USUAL | 0.0100% | — | — | 0.0100% | — | $719K |
| USDKRW | — | 0.0000% | — | — | — | $706K |
| AVNT 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $698K |
| GOAT | 0.0100% | — | — | 0.0100% | — | $690K |
| RSR | -0.0551% | — | 0.0100% | -0.0090% | 71.2% | $610K |
| STABLECOINX | — | 0.0032% | — | — | — | $566K |
| BOME 4h | -0.0002% | — | -0.0003% | -0.0004% | 0.1% | $564K |
| TRB 4h | 0.0100% | — | 0.0050% | 0.0100% | 5.5% | $557K |
| GALA | 0.0100% | — | 0.0100% | 0.0073% | 0.0% | $544K |
| SNX | 0.0100% | — | 0.0100% | 0.0095% | 0.0% | $511K |
| MERL 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $490K |
| INIT 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $487K |
| USDCHF | — | 0.0000% | — | — | — | $477K |
| AXS 4h | 0.0100% | 0.0096% | 0.0100% | 0.0080% | 0.4% | $460K |
| US10Y | — | 0.0000% | — | — | — | $444K |
| ORDI 4h | 0.0100% | — | 0.0049% | 0.0025% | 5.6% | $440K |
| NEO | 0.0100% | — | — | 0.0023% | — | $434K |
| DRV | — | 0.0032% | 0.0100% | — | 7.4% | $421K |
| LAYER 4h | 0.0100% | — | -0.0460% | -0.0068% | 61.4% | $411K |
| XCU 4h | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $408K |
| XPD 4h | — | 0.0880% | 0.0475% | 0.0463% | 44.3% | $400K |
| FLOKI | 0.0100% | 0.0096% | 0.0100% | -0.0017% | 0.4% | $397K |
| CELO | 0.0100% | — | — | 0.0091% | — | $388K |
| MANTA 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $384K |
| MEME | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $363K |
| FOGO 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $359K |
| ORCL | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $351K |
| MOODENG 4h | -0.0742% | — | 0.0100% | -0.0293% | 92.1% | $342K |
| XPT 4h | — | 0.0464% | 0.0251% | 0.0201% | 23.3% | $336K |
| SKR 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $336K |
| BABA | — | 0.0120% | 0.0000% | 0.0122% | 13.1% | $330K |
| SUSHI | 0.0100% | — | 0.0100% | 0.0008% | 0.0% | $322K |
| HEMI 4h | 0.0100% | — | 0.0100% | 0.0072% | 0.0% | $317K |
| MOVE 4h | -0.0681% | — | 0.0100% | 0.0033% | 85.6% | $317K |
| DYM 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $307K |
| XAI 4h | 0.0100% | — | -0.0014% | 0.0100% | 12.5% | $306K |
| SOPH | 0.0100% | — | — | -0.0532% | — | $292K |
| ANIME 4h | 0.0100% | — | -0.0041% | -0.0157% | 15.5% | $273K |
| LUNC | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $273K |
| LITE | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $257K |
| NOT 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $252K |
| PLTR | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $236K |
| UNITREE 4h | — | -0.5560% | -0.4496% | -0.4596% | 116.5% | $227K |
| USDJPY | — | 0.0000% | — | — | — | $226K |
| STONK | — | 0.0032% | 0.0100% | — | 7.4% | $220K |
| BRETT | 0.0100% | — | — | 0.0100% | — | $219K |
| PROVE 4h | 0.0100% | 0.0096% | 0.0100% | 0.0100% | 0.4% | $215K |
| YGG 4h | 0.0100% | — | 0.0082% | 0.0100% | 2.0% | $213K |
| PEOPLE | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $211K |
| TURBO 4h | 0.0100% | — | 0.0100% | 0.0097% | 0.0% | $199K |
| TSM | — | 0.0064% | 0.0000% | 0.0088% | 7.0% | $189K |
| ME 4h | 0.0100% | — | -0.0500% | -0.0119% | 65.7% | $183K |
| EWY | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $172K |
| BB 4h | — | 0.0032% | 0.0100% | 0.0100% | 7.4% | $170K |
| NXPC | 0.0100% | — | — | 0.0100% | — | $168K |
| ACE 4h | 0.0100% | — | -0.0060% | 0.0060% | 17.5% | $168K |
| TNSR 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $167K |
| AIXBT | -0.0048% | — | — | 0.0100% | — | $166K |
| CBRS | — | 0.0032% | 0.0278% | 0.0000% | 26.9% | $165K |
| USDCAD | — | 0.0000% | — | — | — | $160K |
| AI | — | 0.0096% | 0.0100% | 0.0000% | 0.4% | $157K |
| CRWV | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $147K |
| UMA 4h | 0.0098% | — | 0.0100% | -0.0077% | 0.2% | $144K |
| BANANA | 0.0100% | — | — | 0.0100% | — | $140K |
| GMT 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $137K |
| NEIRO 4h | 0.0100% | — | 0.0022% | — | 8.6% | $136K |
| MRNA | — | -0.1040% | 0.0000% | 0.0000% | 113.9% | $132K |
| ZHIPU | — | 0.0232% | 0.0000% | 0.0799% | 25.4% | $130K |
| ANSEM | — | 0.0096% | 0.0100% | — | 0.4% | $128K |
| RAY | — | 0.0096% | — | 0.0000% | — | $124K |
| QNT | — | -0.0176% | -0.0007% | -0.0010% | 18.5% | $121K |
| BIGTIME | 0.0100% | — | — | 0.0100% | — | $119K |
| RIVER 4h | — | 0.0096% | 0.0100% | 0.0108% | 0.4% | $116K |
| GBPUSD | — | 0.0000% | — | — | — | $111K |
| BABY 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $105K |
| WCT | 0.0100% | — | — | -0.0112% | — | $102K |
| RKLB | — | 0.0032% | 0.0000% | 0.0010% | 3.5% | $99K |
| OURA | — | 0.0000% | — | 0.0050% | — | $93K |
| DELL | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $87K |
| GAS | 0.0100% | — | — | 0.0100% | — | $86K |
| IBM | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $83K |
| FOLKS 4h | — | 0.0096% | 0.0100% | 0.0229% | 0.4% | $82K |
| MRVL | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $69K |
| CAP 4h | — | 0.0096% | 0.0100% | 0.0100% | 0.4% | $65K |
| HYPER 4h | 0.0100% | — | 0.0100% | 0.0100% | 0.0% | $64K |
| DATA | — | 0.0096% | — | — | — | $57K |
| IWM | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $54K |
| CXMT | — | 0.0976% | 0.1215% | 0.1743% | 26.1% | $52K |
| FF 4h | — | 0.0096% | 0.0100% | 0.0100% | 0.4% | $51K |
| MINIMAX | — | 0.0160% | 0.0000% | 0.0761% | 17.5% | $49K |
| POLYX 4h | 0.0100% | — | -0.0268% | -0.0029% | 40.2% | $47K |
| ASML | — | 0.0032% | 0.0000% | 0.0273% | 3.5% | $45K |
| XIAOMI | — | -0.0064% | 0.0000% | — | 7.0% | $37K |
| SMIC | — | 0.0592% | — | — | — | $35K |
| TENCENT | — | 0.1672% | 0.0137% | 0.0962% | 168.0% | $35K |
| HYUNDAIUSD | — | 0.0648% | — | — | — | $34K |
| NMR | — | 0.0096% | — | 0.0100% | — | $33K |
| BOT | — | 0.0032% | — | 0.1477% | — | $30K |
| NZDUSD | — | 0.0000% | — | — | — | $29K |
| ARC 4h | — | 0.0096% | 0.0100% | 0.0100% | 0.4% | $27K |
| EDGE 4h | — | 0.0096% | 0.0100% | 0.0100% | 0.4% | $22K |
| CRO | — | 0.0096% | — | — | — | $19K |
| AUDUSD | — | 0.0000% | — | — | — | $18K |
| CTR 4h | — | 0.0096% | 0.0100% | 0.0100% | 0.4% | $16K |
| TTWO | — | 0.0032% | — | 0.0553% | — | $11K |
| WEN | — | 0.0032% | — | -0.0383% | — | $9K |
| NOW | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $8K |
| SHEIN | — | 0.0032% | — | — | — | $7K |
| RAIL | — | 0.0096% | — | — | — | $5K |
| H100 | — | -0.0368% | — | — | — | $4K |
| GEV | — | 0.0064% | — | 0.0204% | — | $3K |
| ROBO 4h | — | 0.0096% | -0.0026% | 0.0054% | 13.4% | $3K |
| BE | — | 0.0032% | 0.0000% | 0.0053% | 3.5% | $0 |
| AXTI | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $0 |
| WDC | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $0 |
| VARIATIONAL | — | 0.0000% | — | — | — | $0 |
| QCOM | — | 0.0032% | 0.0000% | 0.0016% | 3.5% | $0 |
| AAOI | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $0 |
| SOXS | — | 0.0032% | — | 0.0000% | — | $0 |
| POPMART | — | 0.0032% | 0.0098% | 0.1037% | 7.2% | $0 |
| NOK | — | 0.0032% | 0.0000% | 0.0097% | 3.5% | $0 |
| AVGO | — | 0.0032% | 0.0000% | 0.0275% | 3.5% | $0 |
| GME | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $0 |
| BYD | — | 0.0032% | — | 0.0795% | — | $0 |
| KORU | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $0 |
| KIOXIA | — | 0.0032% | — | — | — | $0 |
| USDHKD | — | 0.0032% | — | — | — | $0 |
| ARM | — | 0.0032% | 0.0000% | 0.0000% | 3.5% | $0 |
Reading the table
- Positive: longs pay shorts. Negative: shorts pay longs. Payment = notional × rate, every interval.
- "Max DEX gap" is the annualised spread between the highest and lowest DEX rate, gross of fees; net figures are on the arbitrage page.
- Binance is a reference only. Open interest is Hyperliquid's, or Lighter's when the token is not on Hyperliquid.