Most traded perps on Hyperliquid
BTC is the most traded perp on Hyperliquid over the last 24 hours with $3.97B of notional volume, ahead of ETH at $581.3M and HYPE at $408.7M. 14 of the 20 most traded markets are stocks, indices, commodities or pre-IPO contracts on HIP-3 builder dexs, which carry 39.6% of the venue's $9.51B.
Top 100 by 24h volume
| # | Market | 24h volume | Open interest | 24h price |
|---|---|---|---|---|
| 1 | BTC | $3.97B | $2.38B | +0.20% |
| 2 | ETH | $581.3M | $1.11B | +1.93% |
| 3 | HYPE | $408.7M | $1.30B | +3.04% |
| 4 | XYZ100 XYZ US 100 index · trade.xyz | $389.1M | $274.6M | +1.79% |
| 5 | ANT Anthropic · trade.xyz | $351.9M | $231.8M | +6.97% |
| 6 | SP500 S&P 500 · trade.xyz | $351.3M | $447.4M | +0.61% |
| 7 | NVDA xyz Nvidia · trade.xyz | $351.1M | $380.9M | +0.68% |
| 8 | SKHX xyz SK Hynix · trade.xyz | $273.1M | $264.2M | +6.19% |
| 9 | ZEC | $198.9M | $322.6M | +0.88% |
| 10 | SOXL Direxion Semiconductor Bull 3x ETF · trade.xyz | $183.5M | $47.9M | +12.16% |
| 11 | BRENTOIL Brent crude oil · trade.xyz | $166.7M | $300.2M | +0.94% |
| 12 | SOL | $161.4M | $323.6M | +1.65% |
| 13 | SNDK xyz SanDisk · trade.xyz | $141.4M | $87.0M | +6.30% |
| 14 | DRAM xyz Roundhill Memory ETF · trade.xyz | $132.8M | $90.9M | +5.41% |
| 15 | MU Micron · trade.xyz | $119.2M | $156.3M | +6.07% |
| 16 | SILVER Silver · trade.xyz | $109.6M | $149.2M | +0.35% |
| 17 | CL WTI crude oil · trade.xyz | $100.3M | $128.5M | +0.17% |
| 18 | SPCX SpaceX · trade.xyz | $95.3M | $142.2M | -0.86% |
| 19 | XRP | $72.6M | $72.0M | +0.65% |
| 20 | SKHY SK Hynix ADS · trade.xyz | $70.6M | $100.8M | +6.47% |
| 21 | ANTH io Anthropic · Entropy | $67.4M | $216.1M | +7.66% |
| 22 | GOOGL Alphabet · trade.xyz | $63.7M | $162.9M | +3.48% |
| 23 | NEAR | $55.5M | $112.1M | +1.83% |
| 24 | GOLD Gold · trade.xyz | $54.7M | $252.8M | -1.28% |
| 25 | AMD AMD · trade.xyz | $48.2M | $29.4M | +5.74% |
| 26 | MSFT Microsoft · trade.xyz | $42.1M | $32.7M | +3.30% |
| 27 | KORU Direxion South Korea Bull 3x ETF · trade.xyz | $32.4M | $8.0M | +9.17% |
| 28 | AMZN Amazon · trade.xyz | $31.8M | $31.3M | +2.79% |
| 29 | NBIS xyz Nebius · trade.xyz | $31.5M | $49.7M | +1.49% |
| 30 | AAPL xyz Apple · trade.xyz | $30.9M | $103.0M | -1.39% |
| 31 | CXMT CXMT · trade.xyz | $30.5M | $22.1M | +3.84% |
| 32 | SMSN Samsung Electronics · trade.xyz | $29.9M | $44.0M | +3.46% |
| 33 | PUMP | $29.4M | $41.2M | +5.21% |
| 34 | XMR | $26.3M | $93.6M | +0.28% |
| 35 | INTC xyz Intel · trade.xyz | $24.4M | $67.7M | +7.63% |
| 36 | META xyz Meta · trade.xyz | $23.2M | $51.2M | +1.00% |
| 37 | TSLA Tesla · trade.xyz | $22.9M | $40.3M | +0.60% |
| 38 | MSTR Strategy · trade.xyz | $22.9M | $24.1M | -1.29% |
| 39 | NVDA io Nvidia · Entropy | $22.0M | $8.5M | +0.66% |
| 40 | EWY xyz iShares South Korea ETF · trade.xyz | $18.7M | $8.8M | +3.19% |
| 41 | CRCL xyz Circle · trade.xyz | $17.9M | $60.4M | +1.93% |
| 42 | MRVL Marvell · trade.xyz | $17.2M | $12.5M | +4.11% |
| 43 | LIT | $17.2M | $93.9M | +6.30% |
| 44 | VVV | $15.3M | $56.4M | +10.68% |
| 45 | KIOXIA Kioxia · trade.xyz | $15.3M | $5.4M | +7.77% |
| 46 | SNXX Tradr 2X Long SNDK Daily ETF · trade.xyz | $14.8M | $4.4M | +12.42% |
| 47 | TTWO xyz Take-Two Interactive · trade.xyz | $14.6M | $3.9M | -0.78% |
| 48 | PEPE | $13.0M | $23.2M | +3.38% |
| 49 | ENA | $12.6M | $36.1M | -0.40% |
| 50 | TSM TSMC · trade.xyz | $12.3M | $11.3M | +2.54% |
| 51 | UNITREE xyz Unitree Robotics · trade.xyz | $12.3M | $24.1M | -0.93% |
| 52 | PRL · Entropy | $11.3M | $9.4M | +23.61% |
| 53 | SNDK io SanDisk · Entropy | $10.9M | $2.0M | +6.17% |
| 54 | BABA Alibaba · trade.xyz | $10.4M | $9.4M | +2.05% |
| 55 | AAVE | $9.7M | $42.3M | -0.93% |
| 56 | COPPER Copper · trade.xyz | $9.5M | $8.1M | +0.93% |
| 57 | RKLB Rocket Lab · trade.xyz | $9.2M | $3.5M | -2.49% |
| 58 | CRWV CoreWeave · trade.xyz | $8.9M | $7.1M | +6.59% |
| 59 | ZHIPU Zhipu AI · trade.xyz | $8.9M | $21.2M | +1.80% |
| 60 | BB BlackBerry · trade.xyz | $8.7M | $6.3M | +6.48% |
| 61 | HOOD Robinhood · trade.xyz | $8.4M | $8.9M | +5.36% |
| 62 | STRC Strategy Stretch preferred (STRC) · trade.xyz | $8.2M | $16.0M | -1.13% |
| 63 | UNI | $8.0M | $29.7M | -2.26% |
| 64 | NATGAS Natural gas · trade.xyz | $7.3M | $19.8M | +2.02% |
| 65 | ASTER | $7.3M | $14.1M | -7.33% |
| 66 | COIN Coinbase · trade.xyz | $7.3M | $10.9M | +0.93% |
| 67 | PURRDAT Hyperliquid Strategies (PURR) · trade.xyz | $6.6M | $11.0M | +10.86% |
| 68 | CBRS Cerebras · trade.xyz | $6.2M | $19.4M | -3.37% |
| 69 | DOGE | $5.9M | $27.7M | +0.79% |
| 70 | MRNA Moderna · trade.xyz | $5.9M | $5.3M | -5.26% |
| 71 | WLD | $5.9M | $21.3M | +1.52% |
| 72 | LITE Lumentum · trade.xyz | $5.7M | $8.2M | +4.76% |
| 73 | ZRO | $5.7M | $39.6M | +7.55% |
| 74 | AVAX | $5.5M | $14.2M | +1.25% |
| 75 | ARM Arm · trade.xyz | $5.1M | $4.1M | -0.37% |
| 76 | JUP | $5.1M | $6.9M | +4.40% |
| 77 | AVGO xyz Broadcom · trade.xyz | $5.0M | $4.7M | +4.13% |
| 78 | MON | $5.0M | $27.3M | -5.54% |
| 79 | INJ | $4.6M | $6.2M | +2.10% |
| 80 | LINK | $4.5M | $29.9M | +1.29% |
| 81 | IREN xyz IREN · trade.xyz | $4.4M | $6.3M | +3.06% |
| 82 | ADA | $4.2M | $20.5M | +1.79% |
| 83 | SUI | $4.0M | $15.5M | +1.36% |
| 84 | PLTR Palantir · trade.xyz | $4.0M | $6.0M | +5.48% |
| 85 | TRUMP | $4.0M | $7.5M | +3.32% |
| 86 | CRV | $3.9M | $8.1M | -2.53% |
| 87 | PAXG | $3.9M | $22.0M | -1.19% |
| 88 | LTC | $3.6M | $15.5M | +0.57% |
| 89 | DELL Dell · trade.xyz | $3.6M | $4.7M | +3.76% |
| 90 | CRWD xyz CrowdStrike · trade.xyz | $3.5M | $1.3M | +12.50% |
| 91 | XPL | $3.4M | $24.8M | +1.97% |
| 92 | STRK | $3.4M | $18.0M | +0.40% |
| 93 | ORCL Oracle · trade.xyz | $3.4M | $10.7M | +0.73% |
| 94 | TAO | $3.4M | $18.0M | +2.43% |
| 95 | BE Bloom Energy · trade.xyz | $3.4M | $4.1M | +5.93% |
| 96 | FARTCOIN | $3.4M | $9.4M | -0.49% |
| 97 | USAR USA Rare Earth · trade.xyz | $3.3M | $2.4M | -5.26% |
| 98 | MINIMAX MiniMax · trade.xyz | $3.2M | $1.7M | -1.75% |
| 99 | AAOI xyz Applied Optoelectronics · trade.xyz | $3.2M | $1.9M | +6.04% |
| 100 | INIT | $3.1M | $1.1M | +2.84% |
Stock, index, commodity and pre-IPO markets are cash-settled USDC perpetuals on HIP-3 builder dexs; they give price exposure, not shares. The remaining 253 markets are in stats.json.
Volume by type of market
| Type | Markets | 24h volume | Share | Most traded |
|---|---|---|---|---|
| Crypto | 183 | $5.74B | 60.4% | BTC $3.97B |
| Stocks | 114 | $1.75B | 18.4% | NVDA xyz Nvidia $351.1M |
| Indices | 5 | $742.5M | 7.8% | XYZ100 XYZ US 100 index $389.1M |
| Commodities | 9 | $450.9M | 4.7% | BRENTOIL Brent crude oil $166.7M |
| Pre-IPO | 5 | $420.9M | 4.4% | ANT Anthropic $351.9M |
| ETFs | 20 | $390.1M | 4.1% | SOXL Direxion Semiconductor Bull 3x ETF $183.5M |
| Other | 11 | $13.7M | 0.1% | PRL $11.3M |
| FX | 3 | $4.5M | 0.0% | EUR Euro (EUR/USD) $2.9M |
| Rates | 3 | $109K | 0.0% | 10Y US 10-year Treasury yield $91K |
Most traded stock perps on Hyperliquid
Nvidia (xyz:NVDA) leads with $351.1M in 24 hours, followed by SK Hynix (xyz:SKHX) $273.1M, SanDisk (xyz:SNDK) $141.4M.
| # | Market | 24h volume | Open interest |
|---|---|---|---|
| 1 | NVDA xyz Nvidia · trade.xyz | $351.1M | $380.9M |
| 2 | SKHX xyz SK Hynix · trade.xyz | $273.1M | $264.2M |
| 3 | SNDK xyz SanDisk · trade.xyz | $141.4M | $87.0M |
| 4 | MU Micron · trade.xyz | $119.2M | $156.3M |
| 5 | SPCX SpaceX · trade.xyz | $95.3M | $142.2M |
| 6 | SKHY SK Hynix ADS · trade.xyz | $70.6M | $100.8M |
| 7 | GOOGL Alphabet · trade.xyz | $63.7M | $162.9M |
| 8 | AMD AMD · trade.xyz | $48.2M | $29.4M |
| 9 | MSFT Microsoft · trade.xyz | $42.1M | $32.7M |
| 10 | AMZN Amazon · trade.xyz | $31.8M | $31.3M |
Most traded commodity perps
Brent crude oil (xyz:BRENTOIL) leads with $166.7M in 24 hours, followed by Silver (xyz:SILVER) $109.6M, WTI crude oil (xyz:CL) $100.3M.
| # | Market | 24h volume | Open interest |
|---|---|---|---|
| 1 | BRENTOIL Brent crude oil · trade.xyz | $166.7M | $300.2M |
| 2 | SILVER Silver · trade.xyz | $109.6M | $149.2M |
| 3 | CL WTI crude oil · trade.xyz | $100.3M | $128.5M |
| 4 | GOLD Gold · trade.xyz | $54.7M | $252.8M |
| 5 | COPPER Copper · trade.xyz | $9.5M | $8.1M |
| 6 | NATGAS Natural gas · trade.xyz | $7.3M | $19.8M |
| 7 | PLATINUM Platinum · trade.xyz | $1.7M | $8.8M |
| 8 | PALLADIUM Palladium · trade.xyz | $918K | $1.5M |
| 9 | HO Heating oil · trade.xyz | $97K | $180K |
Most traded index perps
XYZ US 100 index (xyz:XYZ100) leads with $389.1M in 24 hours, followed by S&P 500 (xyz:SP500) $351.3M, Nikkei 225 (xyz:JP225) $1.2M.
| # | Market | 24h volume | Open interest |
|---|---|---|---|
| 1 | XYZ100 XYZ US 100 index · trade.xyz | $389.1M | $274.6M |
| 2 | SP500 S&P 500 · trade.xyz | $351.3M | $447.4M |
| 3 | JP225 Nikkei 225 · trade.xyz | $1.2M | $2.2M |
| 4 | KR200 KOSPI 200 · trade.xyz | $856K | $1.1M |
| 5 | NIFTY Nifty 50 · trade.xyz | $100K | $114K |
Most traded pre-IPO perps
Anthropic (xyz:ANT) leads with $351.9M in 24 hours, followed by Anthropic (io:ANTH) $67.4M, OpenAI (io:OAI) $1.4M.
| # | Market | 24h volume | Open interest |
|---|---|---|---|
| 1 | ANT Anthropic · trade.xyz | $351.9M | $231.8M |
| 2 | ANTH io Anthropic · Entropy | $67.4M | $216.1M |
| 3 | OAI OpenAI · Entropy | $1.4M | $7.4M |
| 4 | ANTH para Anthropic · Paragon | $162K | $100K |
| 5 | OURA Oura · trade.xyz | $2K | $588K |
Most traded crypto perps
BTC leads with $3.97B in 24 hours, followed by ETH $581.3M, HYPE $408.7M.
| # | Market | 24h volume | Open interest |
|---|---|---|---|
| 1 | BTC | $3.97B | $2.38B |
| 2 | ETH | $581.3M | $1.11B |
| 3 | HYPE | $408.7M | $1.30B |
| 4 | ZEC | $198.9M | $322.6M |
| 5 | SOL | $161.4M | $323.6M |
| 6 | XRP | $72.6M | $72.0M |
| 7 | NEAR | $55.5M | $112.1M |
| 8 | PUMP | $29.4M | $41.2M |
| 9 | XMR | $26.3M | $93.6M |
| 10 | LIT | $17.2M | $93.9M |
Most traded on Lighter and Aster
Lighter · $1.84B in 24h
Three venues side by side, by day and by token: perp DEX volume.
Method
- Volume is the rolling 24-hour notional each venue's public API reports per market (Hyperliquid
dayNtlVlm), in USD, read at the snapshot time above. - The list joins Hyperliquid's core order book with every live market on HIP-3 builder dexs (174 markets on 4 deployers). Delisted markets are left out. The same ticker on two deployers is two markets.
- Share is of the venue's total (core book plus HIP-3). Vol / OI is 24h volume over open interest at the snapshot. 24h price is the mark against the price 24 hours earlier; for stocks that is not the exchange session change.
- Rebuilt every 30 minutes. A ranking by one day's volume moves with the news; the open interest ranking is steadier.
Cite this page
Most traded perps on Hyperliquid, 24h notional volume: BTC $3.97B, ETH $581.3M, HYPE $408.7M, XYZ US 100 index (xyz:XYZ100) $389.1M, Anthropic (xyz:ANT) $351.9M. HIP-3 builder-dex markets: 39.6% of the venue's $9.51B. Snapshot Thu, 19 Nov 2026 15:07:09 UTC. Source: Perpys, https://perpys.com/stats/most-traded/
The numbers on this page are rebuilt every 30 minutes at the same URL. Attribution "Source: Perpys" with a link is the only condition.
Related
Data, not advice. See the disclaimer.