Open interest on Hyperliquid, by market and by day
Open interest on Hyperliquid stands at $11.07B: $6.63B on the core order book and $4.44B on HIP-3 builder dexs, down 14.2% from a week ago. The largest markets are BTC at $2.35B, HYPE at $1.28B and ETH at $1.10B. Lighter holds $427.5M.
Open interest by day
Each day's last hourly reading (UTC). Full days only; today's reading is in the cells above. Aster is left out: its API reports open interest per symbol, not for the venue.
Open interest by market
20 Hyperliquid markets hold more than $100M of open interest; the ten largest hold 63.5% of the venue's total.
| # | Market | Open interest | 24h | 7d |
|---|---|---|---|---|
| 1 | BTC | $2.35B | -7.7% | -15.2% |
| 2 | HYPE | $1.28B | +0.8% | -15.9% |
| 3 | ETH | $1.10B | +3.2% | -26.1% |
| 4 | SP500 S&P 500 · trade.xyz | $458.8M | +0.1% | -0.6% |
| 5 | NVDA xyz Nvidia · trade.xyz | $379.9M | -6.6% | -39.4% |
| 6 | ZEC | $321.7M | -5.6% | -13.4% |
| 7 | SOL | $321.1M | -0.3% | -4.5% |
| 8 | BRENTOIL Brent crude oil · trade.xyz | $293.8M | -6.2% | -2.3% |
| 9 | XYZ100 XYZ US 100 index · trade.xyz | $268.3M | -6.3% | +13.6% |
| 10 | SKHX xyz SK Hynix · trade.xyz | $256.8M | -2.3% | -12.1% |
| 11 | GOLD Gold · trade.xyz | $253.6M | +3.8% | -12.9% |
| 12 | ANT Anthropic · trade.xyz | $253.3M | +64.6% | +135.2% |
| 13 | ANTH io Anthropic · Entropy | $218.4M | +9.7% | +6.9% |
| 14 | GOOGL Alphabet · trade.xyz | $161.8M | +17.3% | -3.6% |
| 15 | MU Micron · trade.xyz | $149.6M | +11.1% | -3.2% |
| 16 | SILVER Silver · trade.xyz | $144.5M | +2.1% | -22.0% |
| 17 | SPCX SpaceX · trade.xyz | $135.4M | +0.2% | -8.9% |
| 18 | CL WTI crude oil · trade.xyz | $125.9M | -4.8% | -15.7% |
| 19 | NEAR | $110.3M | -7.5% | -18.4% |
| 20 | AAPL xyz Apple · trade.xyz | $102.4M | -5.0% | +19.8% |
| 21 | SKHY SK Hynix ADS · trade.xyz | $95.5M | -8.0% | -22.1% |
| 22 | XMR | $92.6M | +6.0% | -32.4% |
| 23 | LIT | $91.9M | +0.7% | -12.8% |
| 24 | DRAM xyz Roundhill Memory ETF · trade.xyz | $87.8M | +25.6% | +26.7% |
| 25 | SNDK xyz SanDisk · trade.xyz | $87.2M | +1.5% | -14.2% |
| 26 | XRP | $68.1M | -5.5% | -22.5% |
| 27 | INTC xyz Intel · trade.xyz | $65.0M | +5.0% | -25.5% |
| 28 | CRCL xyz Circle · trade.xyz | $59.3M | +0.6% | -23.4% |
| 29 | VVV | $54.6M | +10.2% | +7.0% |
| 30 | META xyz Meta · trade.xyz | $50.6M | -4.7% | +0.6% |
| 31 | NBIS xyz Nebius · trade.xyz | $46.6M | +7.3% | -0.6% |
| 32 | SMSN Samsung Electronics · trade.xyz | $43.6M | -6.1% | -11.1% |
| 33 | SOXL Direxion Semiconductor Bull 3x ETF · trade.xyz | $41.3M | +46.9% | +30.4% |
| 34 | AAVE | $41.3M | -0.7% | -4.0% |
| 35 | PUMP | $40.3M | +6.2% | -18.1% |
| 36 | TSLA Tesla · trade.xyz | $39.6M | +2.1% | -9.5% |
| 37 | ZRO | $39.1M | +6.0% | -4.1% |
| 38 | ENA | $34.9M | +13.1% | -32.1% |
| 39 | JPY Japanese yen · trade.xyz | $33.2M | +1.7% | -2.1% |
| 40 | BNB | $32.4M | +0.1% | -5.9% |
| 41 | AMZN Amazon · trade.xyz | $31.9M | +30.7% | +55.1% |
| 42 | EUR Euro (EUR/USD) · trade.xyz | $31.4M | -0.1% | +5.3% |
| 43 | MSFT Microsoft · trade.xyz | $31.4M | +6.7% | +26.4% |
| 44 | AMD AMD · trade.xyz | $30.9M | +9.5% | -53.2% |
| 45 | LINK | $29.3M | +1.4% | -32.1% |
| 46 | UNI | $29.0M | -5.4% | -42.4% |
| 47 | DOGE | $27.5M | -5.0% | -36.5% |
| 48 | MON | $26.3M | -3.4% | -9.7% |
| 49 | XPL | $24.4M | +4.6% | -29.6% |
| 50 | UNITREE xyz Unitree Robotics · trade.xyz | $23.9M | -7.4% | -21.4% |
Changes compare the snapshot with the archive reading 24 hours, 7 days and 30 days earlier; a dash means the market is not in the hourly archive that far back (core-book tokens listed on one DEX only are not archived). Archive high: the largest hourly reading since the market entered the archive.
Highest readings in the archive
| Book | Archive high | Reading | Now | Now vs high |
|---|---|---|---|---|
| Hyperliquid core book | $12.22B | Thu, 29 Oct 2026 16:07:00 UTC | $6.63B | -45.7% |
| Hyperliquid HIP-3 | $4.79B | Thu, 12 Nov 2026 15:07:00 UTC | $4.44B | -7.3% |
| Lighter | $589.9M | Wed, 21 Oct 2026 17:07:00 UTC | $427.5M | -27.5% |
Highs are over the hourly archive only, which starts on 16 Oct 2026 (HIP-3: 20 Oct 2026); earlier history is not covered.
Daily table
| Day (UTC) | Hyperliquid core | Hyperliquid HIP-3 | Lighter |
|---|---|---|---|
| 19 Nov 2026 so far | $6.72B | $4.48B | $426.5M |
| 18 Nov 2026 | $6.60B | $4.32B | $424.8M |
| 17 Nov 2026 | $6.92B | $4.50B | $395.0M |
| 16 Nov 2026 | $6.92B | $4.26B | $380.6M |
| 15 Nov 2026 | $6.82B | $4.57B | $425.5M |
| 14 Nov 2026 | $6.60B | $4.37B | $410.5M |
| 13 Nov 2026 | $7.91B | $4.42B | $465.1M |
| 12 Nov 2026 | $8.25B | $4.72B | $486.3M |
| 11 Nov 2026 | $8.55B | $4.62B | $509.7M |
| 10 Nov 2026 | $8.71B | $4.45B | $500.9M |
| 9 Nov 2026 | $9.18B | $4.38B | $531.2M |
| 8 Nov 2026 | $9.71B | $4.35B | $526.7M |
| 7 Nov 2026 | $10.14B | $4.30B | $505.2M |
| 6 Nov 2026 | $10.39B | $4.29B | $508.6M |
| 5 Nov 2026 | $10.03B | $4.55B | $507.0M |
| 4 Nov 2026 | $10.95B | $4.45B | $547.2M |
| 3 Nov 2026 | $10.88B | $4.27B | $537.5M |
| 2 Nov 2026 | $10.43B | $4.20B | $519.4M |
| 1 Nov 2026 | $10.58B | $4.04B | $530.7M |
| 31 Oct 2026 | $10.74B | $3.97B | $518.0M |
| 30 Oct 2026 | $10.93B | $3.90B | $525.6M |
| 29 Oct 2026 | $11.47B | $3.90B | $527.3M |
| 28 Oct 2026 | $11.60B | $3.96B | $536.1M |
| 27 Oct 2026 | $11.57B | $3.88B | $538.8M |
| 26 Oct 2026 | $11.04B | $3.85B | $544.0M |
| 25 Oct 2026 | $11.19B | $3.84B | $536.4M |
| 24 Oct 2026 | $11.12B | $3.79B | $529.9M |
| 23 Oct 2026 | $11.29B | $3.78B | $532.3M |
| 22 Oct 2026 | $11.36B | $3.80B | $557.1M |
| 21 Oct 2026 | $11.98B | $3.74B | $579.5M |
| 20 Oct 2026 | $11.54B | $3.79B | $571.7M |
Last 31 days; the whole series is in stats-daily.csv.
Method
- Open interest is the number of open contracts times the mark price, in USD, counted on one side, as each venue's public API reports it per market.
- Hyperliquid total = core order book + every live market on HIP-3 builder dexs. The core series comes from the hourly archive of venue totals (from 16 Oct 2026).
- HIP-3 by day before 18 Nov 2026 is the sum over the HIP-3 markets in the hourly archive (those with a page here, from 20 Oct 2026), which leaves out markets below $1M; from that date the archive stores the total over all live HIP-3 markets.
- Daily values are the last hourly reading of each UTC day. Readings are hourly, so moves inside an hour are not seen. Archive and sampling: methodology.
Cite this page
Hyperliquid open interest: $11.07B ($6.63B core book, $4.44B HIP-3 builder dexs); largest markets BTC $2.35B, HYPE $1.28B, ETH $1.10B. Snapshot Thu, 19 Nov 2026 15:32:37 UTC. Source: Perpys, https://perpys.com/stats/open-interest/
The numbers on this page are rebuilt every 30 minutes at the same URL. Attribution "Source: Perpys" with a link is the only condition.
Related
Data, not advice. See the disclaimer.