77
markets above their price 24h ago
LUNC is up 21.1% over 24 hours, the largest rise among 146 Hyperliquid perps with at least $1.0M of daily volume; SKY is down 17.1%, the largest fall. 77 markets are higher than a day ago and 69 are lower.
| # | Market | 24h | Mark |
|---|---|---|---|
| 1 | LUNC | +21.12% | $0.0472 |
| 2 | PRL · Entropy | +21.09% | $2.32 |
| 3 | GRASS | +10.42% | $0.442 |
| 4 | PURRDAT Hyperliquid Strategies (PURR) · trade.xyz | +9.35% | $8.49 |
| 5 | ANTH io Anthropic · Entropy | +9.18% | $1,851 |
| 6 | VVV | +8.30% | $22.75 |
| 7 | ANT Anthropic · trade.xyz | +8.13% | $105.02 |
| 8 | ETHFI | +7.86% | $0.506 |
| 9 | MEGA | +7.85% | $0.0577 |
| 10 | CRWD xyz CrowdStrike · trade.xyz | +7.74% | $249.63 |
| 11 | USELESS | +6.88% | $0.104 |
| 12 | NET xyz Cloudflare · trade.xyz | +6.81% | $317.74 |
| 13 | ZRO | +6.23% | $1.42 |
| 14 | WDC Western Digital · trade.xyz | +5.48% | $304.56 |
| 15 | CHIP | +4.91% | $0.0304 |
| # | Market | 24h | Mark |
|---|---|---|---|
| 1 | SKY | -17.11% | $0.0429 |
| 2 | HIMS Hims & Hers · trade.xyz | -8.11% | $16.23 |
| 3 | ASTER | -7.74% | $0.513 |
| 4 | MON | -7.32% | $0.0137 |
| 5 | SHAZ Sharon AI · trade.xyz | -7.23% | $21.95 |
| 6 | CBRS Cerebras · trade.xyz | -7.15% | $91.37 |
| 7 | PANW · trade.xyz | -7.07% | $352.76 |
| 8 | ZM Zoom · trade.xyz | -4.84% | $88.03 |
| 9 | USAR USA Rare Earth · trade.xyz | -4.69% | $6.78 |
| 10 | MRNA Moderna · trade.xyz | -4.52% | $194.44 |
| 11 | RKLB Rocket Lab · trade.xyz | -4.48% | $52.35 |
| 12 | PURR | -4.44% | $0.0840 |
| 13 | CRV | -4.40% | $0.193 |
| 14 | ARM Arm · trade.xyz | -4.30% | $179.39 |
| 15 | MSTR Strategy · trade.xyz | -4.23% | $89.04 |
| # | Market | 24h | Mark |
|---|---|---|---|
| 1 | PRL · Entropy | +21.09% | $2.32 |
| 2 | PURRDAT Hyperliquid Strategies (PURR) · trade.xyz | +9.35% | $8.49 |
| 3 | ANTH io Anthropic · Entropy | +9.18% | $1,851 |
| 4 | ANT Anthropic · trade.xyz | +8.13% | $105.02 |
| 5 | CRWD xyz CrowdStrike · trade.xyz | +7.74% | $249.63 |
| 6 | NET xyz Cloudflare · trade.xyz | +6.81% | $317.74 |
| 7 | WDC Western Digital · trade.xyz | +5.48% | $304.56 |
| 8 | INTC xyz Intel · trade.xyz | +4.65% | $56.90 |
| 9 | KIOXIA Kioxia · trade.xyz | +4.63% | $51.16 |
| 10 | SKHX io SK Hynix · Entropy | +4.52% | $880.87 |
| # | Market | 24h | Mark |
|---|---|---|---|
| 1 | HIMS Hims & Hers · trade.xyz | -8.11% | $16.23 |
| 2 | SHAZ Sharon AI · trade.xyz | -7.23% | $21.95 |
| 3 | CBRS Cerebras · trade.xyz | -7.15% | $91.37 |
| 4 | PANW · trade.xyz | -7.07% | $352.76 |
| 5 | ZM Zoom · trade.xyz | -4.84% | $88.03 |
| 6 | USAR USA Rare Earth · trade.xyz | -4.69% | $6.78 |
| 7 | MRNA Moderna · trade.xyz | -4.52% | $194.44 |
| 8 | RKLB Rocket Lab · trade.xyz | -4.48% | $52.35 |
| 9 | ARM Arm · trade.xyz | -4.30% | $179.39 |
| 10 | MSTR Strategy · trade.xyz | -4.23% | $89.04 |
Stock, index, commodity and pre-IPO markets are cash-settled USDC perpetuals on HIP-3 builder dexs that trade around the clock; their 24h change is not the exchange session change, and on weekends it reflects the perp's own order book (weekend data).
prevDayPx in Hyperliquid's API) − 1, for every live market on the core order book and on HIP-3 builder dexs.Hyperliquid perps, 24h price change among 146 markets with at least $1.0M of 24h volume: 77 up, 69 down; largest rise LUNC +21.1%, largest fall SKY -17.1%. Snapshot Thu, 19 Nov 2026 15:32:37 UTC. Source: Perpys, https://perpys.com/stats/gainers-losers/
The sentence is as of the last build; the tables above refresh live. Attribution "Source: Perpys" with a link is the only condition.
Data, not advice. See the disclaimer.