$1.69B
42.6% of all HIP-3
Perpetuals on listed equities: US, Korean, Japanese and Chinese names, cash-settled in USDC. 80 markets, $1.69B open interest, $1.62B traded in 24h, leverage 5× to 20×.
| Market | Deployer | Funding 8h | Mark | Open interest |
|---|---|---|---|---|
| SKHX SK Hynix | XYZ | 0.2343% | $955.40 | $371.0M |
| MU Micron | XYZ | 0.0078% | $920.80 | $150.3M |
| SNDK SanDisk | XYZ +1 | 0.0133% | $1,406 | $137.8M |
| META Meta | XYZ | 0.0091% | $695.58 | $109.8M |
| GOOGL Alphabet | XYZ | 0.0050% | $340.83 | $104.2M |
| NVDA Nvidia | XYZ | 0.0050% | $221.29 | $102.7M |
| CRCL Circle | XYZ | 0.0007% | $86.38 | $73.0M |
| INTC Intel | XYZ | 0.0079% | $95.24 | $59.9M |
| TSLA Tesla | XYZ | 0.0050% | $379.44 | $59.5M |
| AAPL Apple | XYZ | 0.0050% | $338.22 | $58.5M |
| NBIS Nebius | XYZ +1 | 0.0383% | $181.05 | $55.1M |
| SMSN Samsung Electronics | XYZ | 0.3582% | $166.65 | $44.6M |
| MSTR Strategy | XYZ | 0.0128% | $144.94 | $37.5M |
| AMZN Amazon | XYZ | 0.0143% | $263.68 | $33.1M |
| MSFT Microsoft | XYZ | 0.0050% | $530.85 | $24.6M |
| CRWV CoreWeave | XYZ | 0.0050% | $65.03 | $18.6M |
| HOOD Robinhood | XYZ | 0.0050% | $99.73 | $18.2M |
| ORCL Oracle | XYZ | 0.0050% | $132.95 | $17.3M |
| COIN Coinbase | XYZ | 0.0252% | $172.18 | $14.9M |
| AMD AMD | XYZ | 0.0140% | $547.43 | $14.8M |
| MRNA Moderna | XYZ | -0.0386% | $241.22 | $13.5M |
| PLTR Palantir | XYZ | 0.0050% | $193.63 | $13.1M |
| AVGO Broadcom | XYZ +1 | 0.0142% | $338.63 | $12.1M |
| PURRDAT Hyperliquid Strategies (PURR) | XYZ | 0.0050% | $9.36 | $12.1M |
| BABA Alibaba | XYZ | 0.0050% | $108.99 | $11.9M |
| MRVL Marvell | XYZ | 0.0170% | $247.18 | $11.4M |
| DELL Dell | XYZ | 0.0050% | $488.68 | $9.5M |
| TSM TSMC | XYZ | 0.0053% | $433.17 | $8.4M |
| LITE Lumentum | XYZ | -0.0267% | $856.38 | $7.6M |
| KIOXIA Kioxia | XYZ | 0.4314% | $88.94 | $6.9M |
| NFLX Netflix | XYZ | 0.0112% | $64.83 | $6.9M |
| RKLB Rocket Lab | XYZ | 0.0120% | $52.33 | $6.8M |
| IREN IREN | XYZ +1 | 0.0184% | $27.89 | $6.0M |
| AAOI Applied Optoelectronics | XYZ +1 | 0.0195% | $80.31 | $5.5M |
| ARM Arm | XYZ | 0.0050% | $227.35 | $5.0M |
| GME GameStop | XYZ | 0.0131% | $26.49 | $5.0M |
| LLY Eli Lilly | XYZ | 0.0050% | $1,283 | $4.6M |
| BE Bloom Energy | XYZ | 0.0118% | $232.61 | $4.1M |
| WDC Western Digital | XYZ | 0.0241% | $372.80 | $3.6M |
| ASML ASML | XYZ | 0.0224% | $1,674 | $2.8M |
| QCOM Qualcomm | XYZ | 0.0290% | $177.54 | $2.3M |
| BMNR Bitmine | XYZ | 0.0255% | $23.11 | $2.2M |
| USAR USA Rare Earth | XYZ | 0.0366% | $10.29 | $1.9M |
| HIMS Hims & Hers | XYZ | 0.0795% | $29.41 | $1.8M |
| NOK Nokia | XYZ | 0.0365% | $9.21 | $1.7M |
| HYUNDAI Hyundai Motor | XYZ | 0.0900% | $238.02 | $1.6M |
| IBM IBM | XYZ | 0.0302% | $241.69 | $1.5M |
| NOW ServiceNow | XYZ | -0.0083% | $148.70 | $1.5M |
| GLW Corning | Paragon +1 | 0.0536% | $135.95 | $1.3M |
| TTWO Take-Two Interactive | Paragon | -0.2577% | $207.61 | $1.3M |
| COHR Coherent | Paragon | 0.0411% | $240.70 | $1.2M |
| VST Vistra | Paragon | 0.0060% | $152.67 | $1.1M |
| SOFTBANK SoftBank | XYZ | 0.1503% | $29.56 | $1.1M |
| AMAT Applied Materials | XYZ | 0.0014% | $415.56 | $1.0M |
| RIVN Rivian | XYZ | 0.0050% | $12.46 | $809K |
| NET Cloudflare | XYZ +1 | 0.0464% | $294.97 | $666K |
| CRWD CrowdStrike | XYZ +1 | 0.0516% | $229.58 | $646K |
| CRDO Credo | Paragon | 0.0219% | $184.44 | $627K |
| COST Costco | XYZ | -0.0224% | $992.20 | $551K |
| LRCX Lam Research | Paragon +1 | 0.0060% | $271.86 | $539K |
| GEV GE Vernova | XYZ | 0.0497% | $908.09 | $472K |
| BX Blackstone | XYZ | 0.0231% | $110.83 | $471K |
| DKNG DraftKings | XYZ | -0.0236% | $20.44 | $456K |
| ZM Zoom | XYZ | -0.0311% | $98.31 | $343K |
| RDDT Reddit | XYZ +1 | 0.0288% | $156.47 | $319K |
| STX Seagate | Paragon | 0.0347% | $695.00 | $310K |
| GPRO GoPro | EntropyIO | 0.1570% | $1.10 | $280K |
| EBAY eBay | XYZ | -0.0537% | $121.33 | $233K |
| CVX Chevron | XYZ | -0.0621% | $225.24 | $232K |
| SMCI Super Micro Computer | Paragon | -0.0032% | $36.98 | $207K |
| CIFR Cipher Mining | Paragon | 0.0060% | $9.33 | $188K |
| UMC UMC | XYZ | 0.2317% | $20.06 | $168K |
| SOFI SoFi | Paragon | 0.0060% | $14.76 | $120K |
| IONQ IonQ | EntropyIO | 0.0332% | $31.88 | $104K |
| XIAOMI Xiaomi | EntropyIO | 0.0072% | $3.46 | $88K |
| TER Teradyne | Paragon | -0.0612% | $346.20 | $80K |
| TWST Twist Bioscience | XYZ | 0.0050% | $143.28 | $78K |
| MELI MercadoLibre | Paragon | 0.0164% | $1,875 | $58K |
| CIEN Ciena | Paragon | 0.0615% | $351.25 | $52K |
| CAMBRICON Cambricon | XYZ | -0.2044% | $137.84 | $12K |
Positive funding: longs pay shorts; hourly rate × 8. Markets without a link are below the $1M open-interest and volume gate.