EntropyIO markets on Hyperliquid
Snapshot Tue, 20 Oct 2026 22:07:09 UTC · HIP-3 deployer io
11 live markets, $78.7M open interest, $99.4M traded in 24h: 5 stocks, 2 pre-ipo, 1 etfs, 3 other. Leverage 3× to 25×.
Share of HIP-3 open interest2.0%
$78.7M of $3.97B
Share of HIP-3 volume2.7%
$99.4M in 24h
Longs paying100%
of 11 markets with open interest
Largest market$43.2M open interest
Markets
| Market | Class | Funding 8h | APR | Mark | Oracle | Open interest | 24h volume | Max lev. |
|---|
| ANTH Anthropic | Pre-IPO | 0.0080% | 8.7% | $1,921 | $1,920 | $43.2M | $10.0M | 6× |
| SNDK SanDisk | Stocks | 0.0556% | 60.9% | $1,405 | $1,405 | $12.3M | $72.8M | 15× |
| NBIS Nebius | Stocks | 0.0336% | 36.8% | $180.70 | $180.70 | $7.6M | $5.9M | 15× |
| OAI OpenAI | Pre-IPO | 0.0026% | 2.8% | $1,513 | $1,512 | $7.1M | $1.5M | 6× |
| PRL | Other | 0.3566% | 390.5% | $2.15 | $2.14 | $5.9M | $4.8M | 3× |
| DRAM | Other | 0.0050% | 5.5% | $49.14 | $49.15 | $1.6M | $3.5M | 25× |
| EWY iShares South Korea ETF | ETFs | 0.0050% | 5.5% | $157.84 | $157.92 | $428K | $732K | 25× |
| GPRO GoPro | Stocks | 0.1570% | 171.9% | $1.10 | $1.10 | $280K | $23K | 5× |
| TCNT | Other | 0.0808% | 88.5% | $52.86 | $52.81 | $181K | $53K | 10× |
| IONQ IonQ | Stocks | 0.0332% | 36.4% | $31.88 | $31.87 | $104K | $78K | 10× |
| XIAOMI Xiaomi | Stocks | 0.0072% | 7.9% | $3.46 | $3.46 | $88K | $57K | 10× |
About EntropyIO
- Dex name
io · EntropyIO- Deployer address
0x320c8988e3d1b5198f335802d7bfd2728a8fcac6- Framework
- HIP-3 builder-deployed perpetuals: 500,000 HYPE staked, deployer-run oracle, validators can slash the stake. More.