Markets By Kinetiq markets on Hyperliquid
Snapshot Tue, 20 Oct 2026 22:07:09 UTC · HIP-3 deployer mkts
5 live markets, $11.1M open interest, $2.6M traded in 24h: 4 indices, 1 crypto. Leverage 5× to 25×.
Share of HIP-3 open interest0.3%
$11.1M of $3.97B
Share of HIP-3 volume0.1%
$2.6M in 24h
Longs paying100%
of 5 markets with open interest
Largest marketUSTECH
$4.8M open interest
Markets
| Market | Class | Funding 8h | APR | Mark | Oracle | Open interest | 24h volume | Max lev. |
|---|
| USTECH US tech index | Indices | 0.0046% | 5.0% | $723.58 | $723.58 | $4.8M | $865K | 25× |
| US500 S&P 500 (US500) | Indices | 0.0012% | 1.3% | $771.63 | $771.66 | $4.7M | $1.4M | 25× |
| USBOND US bond index | Indices | 0.0046% | 5.0% | $80.00 | $80.00 | $1.1M | $102K | 10× |
| SMALL2000 US small-cap 2000 | Indices | 0.0046% | 5.0% | $276.12 | $276.12 | $375K | $65K | 20× |
| BVIV Bitcoin volatility index | Crypto | 1.5017% | 1644.4% | $39.48 | $38.95 | $173K | $111K | 5× |
About Markets By Kinetiq
- Dex name
mkts · Markets By Kinetiq- Deployer address
0x71f0019cc7fa79e4f42587fb7b9a817d8d2429ec- Fee recipient
0xbcd4071d023bf2aae484d724c130b5af6f0ca0d2- Framework
- HIP-3 builder-deployed perpetuals: 500,000 HYPE staked, deployer-run oracle, validators can slash the stake. More.